OSQP
Last updated:
- Downloads last 30 days
- 738
- Downloads last week
- 177
- Downloads last day
- 38
- Downloads last 30 days
- 738
- Downloads last week
- 177
- Downloads last day
- 38
Total Downloads
View Total Downloads data table
| Date | Downloads |
|---|---|
| 9 | |
| 17 | |
| 37 | |
| 61 | |
| 28 | |
| 18 | |
| 10 | |
| 20 | |
| 15 | |
| 39 | |
| 28 | |
| 27 | |
| 23 | |
| 15 |
Downloads by Region
Dependencies
34 packages (2 direct, 32 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| MathOptInterface | Direct | 27,131 |
| OSQP_jll | Direct | 728 |
| OrderedCollections | Depth 2 | 1,317,877 |
| PrecompileTools | Depth 2 | 133,135 |
| CodecZlib | Depth 2 | 121,297 |
| JSON | Depth 2 | 117,583 |
| SpecialFunctions | Depth 2 | 100,994 |
| NaNMath | Depth 2 | 89,466 |
| ForwardDiff | Depth 2 | 86,991 |
| MutableArithmetics | Depth 2 | 30,731 |
| BenchmarkTools | Depth 2 | 29,646 |
| CodecBzip2 | Depth 2 | 19,113 |
| LogExpFunctions | Depth 3 | 1,288,888 |
| IrrationalConstants | Depth 3 | 1,270,871 |
| Preferences | Depth 3 | 191,286 |
| Parsers | Depth 3 | 140,299 |
| TranscodingStreams | Depth 3 | 124,603 |
| Compat | Depth 3 | 115,035 |
| OpenSpecFun_jll | Depth 3 | 97,457 |
| Statistics | Depth 3 | 85,377 |
| Bzip2_jll | Depth 3 | 79,887 |
| DiffRules | Depth 3 | 78,720 |
| CommonSubexpressions | Depth 3 | 78,322 |
| DiffResults | Depth 3 | 76,763 |
| StructUtils | Depth 3 | 74,226 |
| ChainRulesCore | Depth 3 | 55,169 |
| OpenLibm_jll | Depth 3 | 947 |
| Zlib_jll | Depth 3 | 566 |
| DocStringExtensions | Depth 4 | 1,304,128 |
| MacroTools | Depth 4 | 109,246 |
| StaticArraysCore | Depth 4 | 89,517 |
| InverseFunctions | Depth 4 | 43,295 |
| ChangesOfVariables | Depth 4 | 10,009 |
| TOML | Depth 4 | 1,382 |
Dependents
28 packages (10 direct, 18 transitive) · 1,449 downloads (last 30 days)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| ProximalOperators | Direct | 449 |
| ModelPredictiveControl | Direct | 34 |
| DistributedResourceOptimization | Direct | 1 |
| DifferentiableTrajectoryOptimization | Direct | 1 |
| AutomationLabsModelPredictiveControl | Direct | 0 |
| IterativeLearningControl | Direct | 0 |
| NExOS | Direct | 0 |
| QuadraticProgramNetworks | Direct | 0 |
| QuantumIterativeLearningControl | Direct | 0 |
| ControlBarrierFunctions | Direct | 0 |
| LPVSpectral | Depth 2 | 228 |
| Dynare | Depth 2 | 101 |
| RegularizedOptimization | Depth 2 | 3 |
| ShiftedProximalOperators | Depth 2 | 1 |
| FirstOrderSolvers | Depth 2 | 0 |
| RobustFactorizations | Depth 2 | 0 |
| StructuredOptimization | Depth 2 | 0 |
| CIAOAlgorithms | Depth 2 | 0 |
| LiftedTrajectoryGames | Depth 2 | 0 |
| AutomationLabs | Depth 2 | 0 |
| SignalDecomposition | Depth 3 | 226 |
| ProxTV | Depth 3 | 0 |
| DynamicalSystems | Depth 4 | 398 |
| ClimateBase | Depth 4 | 4 |
| HarmonicPowerModels | Depth 4 | 0 |
| Basins | Depth 5 | 2 |
| Anatta | Depth 5 | 1 |
| SemanticTrajectories | Depth 5 | 0 |
