DynamicalSystems
Last updated:
- Downloads last 30 days
- 1,659
- Downloads last week
- 284
- Downloads last day
- 72
- Downloads last 30 days
- 1,659
- Downloads last week
- 284
- Downloads last day
- 72
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
200 packages (16 direct, 184 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| DataStructures | Direct | 843,762 |
| Reexport | Direct | 693,601 |
| Statistics | Direct | 456,714 |
| DynamicalSystemsBase | Direct | 22,975 |
| DelayEmbeddings | Direct | 9,232 |
| StateSpaceSets | Direct | 8,899 |
| ComplexityMeasures | Direct | 5,731 |
| RecurrenceAnalysis | Direct | 2,164 |
| ChaosTools | Direct | 2,090 |
| TimeseriesSurrogates | Direct | 1,965 |
| Attractors | Direct | 1,812 |
| FractalDimensions | Direct | 1,737 |
| PredefinedDynamicalSystems | Direct | 1,572 |
| SignalDecomposition | Direct | 1,471 |
| RecurrenceMicrostatesAnalysis | Direct | 1,329 |
| PeriodicOrbits | Direct | 1,279 |
| OrderedCollections | Depth 2 | 1,023,405 |
| StaticArrays | Depth 2 | 883,399 |
| SpecialFunctions | Depth 2 | 841,248 |
| StaticArraysCore | Depth 2 | 755,753 |
| StatsBase | Depth 2 | 632,424 |
| ForwardDiff | Depth 2 | 615,628 |
| StatsAPI | Depth 2 | 536,842 |
| Scratch | Depth 2 | 448,828 |
| StatsFuns | Depth 2 | 434,181 |
| Roots | Depth 2 | 433,833 |
| Distributions | Depth 2 | 433,813 |
| QuadGK | Depth 2 | 356,452 |
| AbstractFFTs | Depth 2 | 344,953 |
| DelimitedFiles | Depth 2 | 320,920 |
| GPUArraysCore | Depth 2 | 320,272 |
| Interpolations | Depth 2 | 273,597 |
| ProgressMeter | Depth 2 | 272,033 |
| Distances | Depth 2 | 269,932 |
| Polynomials | Depth 2 | 234,828 |
| Optim | Depth 2 | 231,044 |
| Graphs | Depth 2 | 221,732 |
| RecursiveArrayTools | Depth 2 | 221,326 |
| Combinatorics | Depth 2 | 219,416 |
| SciMLBase | Depth 2 | 217,302 |
| NearestNeighbors | Depth 2 | 195,746 |
| Atomix | Depth 2 | 181,258 |
| SymbolicIndexingInterface | Depth 2 | 178,094 |
| KernelAbstractions | Depth 2 | 177,560 |
| FFTW | Depth 2 | 176,319 |
| NonlinearSolve | Depth 2 | 138,642 |
| OrdinaryDiffEqTsit5 | Depth 2 | 121,906 |
| DSP | Depth 2 | 106,581 |
| Clustering | Depth 2 | 99,001 |
| BandedMatrices | Depth 2 | 92,336 |
| Wavelets | Depth 2 | 69,099 |
| KrylovKit | Depth 2 | 51,499 |
| DiffEqNoiseProcess | Depth 2 | 41,704 |
| ChunkSplitters | Depth 2 | 24,349 |
| HypothesisTests | Depth 2 | 20,235 |
| OhMyThreads | Depth 2 | 19,729 |
| StochasticDiffEqHighOrder | Depth 2 | 19,408 |
| UnicodePlots | Depth 2 | 18,294 |
| Neighborhood | Depth 2 | 8,617 |
| Loess | Depth 2 | 7,954 |
| BlackBoxOptim | Depth 2 | 6,847 |
| IntervalRootFinding | Depth 2 | 5,698 |
| LombScargle | Depth 2 | 3,004 |
| BijectiveHilbert | Depth 2 | 1,730 |
| LPVSpectral | Depth 2 | 1,540 |
| Preferences | Depth 3 | 1,210,946 |
| PrecompileTools | Depth 3 | 939,243 |
| Compat | Depth 3 | 881,688 |
| LogExpFunctions | Depth 3 | 855,122 |
| DocStringExtensions | Depth 3 | 791,103 |
| MacroTools | Depth 3 | 766,439 |
| Adapt | Depth 3 | 747,275 |
| IrrationalConstants | Depth 3 | 739,212 |
| NaNMath | Depth 3 | 726,752 |
| DataAPI | Depth 3 | 711,939 |
| OpenSpecFun_jll | Depth 3 | 701,375 |
| FillArrays | Depth 3 | 670,963 |
| SortingAlgorithms | Depth 3 | 646,230 |
| ConstructionBase | Depth 3 | 637,358 |
| IteratorInterfaceExtensions | Depth 3 | 612,255 |
| Requires | Depth 3 | 589,452 |
| Missings | Depth 3 | 563,331 |
| RecipesBase | Depth 3 | 522,788 |
| ArrayInterface | Depth 3 | 519,231 |
| DiffRules | Depth 3 | 504,375 |
| DiffResults | Depth 3 | 492,378 |
| CommonSubexpressions | Depth 3 | 492,010 |
| ChainRulesCore | Depth 3 | 485,720 |
| CommonSolve | Depth 3 | 470,647 |
| Crayons | Depth 3 | 469,821 |
| AliasTables | Depth 3 | 459,551 |
| Accessors | Depth 3 | 457,540 |
| PDMats | Depth 3 | 419,384 |
| ColorTypes | Depth 3 | 415,417 |
| ADTypes | Depth 3 | 400,346 |
| OffsetArrays | Depth 3 | 395,238 |
| HypergeometricFunctions | Depth 3 | 393,392 |
| Setfield | Depth 3 | 349,820 |
| SciMLPublic | Depth 3 | 346,095 |
| LineSearches | Depth 3 | 343,191 |
| EnumX | Depth 3 | 338,525 |
| FiniteDiff | Depth 3 | 336,548 |
| Rmath | Depth 3 | 335,736 |
| DifferentiationInterface | Depth 3 | 326,926 |
| NLSolversBase | Depth 3 | 316,460 |
| SimpleTraits | Depth 3 | 304,662 |
| AbstractTrees | Depth 3 | 298,676 |
| LoggingExtras | Depth 3 | 285,525 |
| Inflate | Depth 3 | 281,980 |
| MuladdMacro | Depth 3 | 277,889 |
| ColorSchemes | Depth 3 | 260,686 |
| MKL_jll | Depth 3 | 253,745 |
| Contour | Depth 3 | 232,961 |
| ScopedValues | Depth 3 | 230,797 |
| ArnoldiMethod | Depth 3 | 221,549 |
| WoodburyMatrices | Depth 3 | 213,872 |
| ArrayLayouts | Depth 3 | 208,133 |
| AxisAlgorithms | Depth 3 | 207,653 |
| Ratios | Depth 3 | 206,232 |
| IterTools | Depth 3 | 196,193 |
| RuntimeGeneratedFunctions | Depth 3 | 189,017 |
| PreallocationTools | Depth 3 | 187,278 |
| DiffEqBase | Depth 3 | 186,803 |
| FunctionWrappersWrappers | Depth 3 | 183,125 |
| SciMLOperators | Depth 3 | 180,744 |
| FFTW_jll | Depth 3 | 174,710 |
| UnsafeAtomics | Depth 3 | 173,432 |
| FastClosures | Depth 3 | 171,974 |
| SciMLStructures | Depth 3 | 163,710 |
| ConcreteStructs | Depth 3 | 163,501 |
| PositiveFactorizations | Depth 3 | 162,726 |
| FastBroadcast | Depth 3 | 158,893 |
| OrdinaryDiffEqCore | Depth 3 | 143,045 |
| LinearSolve | Depth 3 | 142,941 |
| NonlinearSolveBase | Depth 3 | 142,477 |
| BracketingNonlinearSolve | Depth 3 | 135,340 |
| LLVM | Depth 3 | 134,001 |
| SimpleNonlinearSolve | Depth 3 | 132,743 |
| TruncatedStacktraces | Depth 3 | 132,299 |
| LineSearch | Depth 3 | 104,735 |
| NonlinearSolveFirstOrder | Depth 3 | 104,670 |
| IntervalArithmetic | Depth 3 | 104,125 |
| FindFirstFunctions | Depth 3 | 98,090 |
| NonlinearSolveQuasiNewton | Depth 3 | 96,949 |
| NonlinearSolveSpectralMethods | Depth 3 | 96,498 |
| TestItems | Depth 3 | 83,152 |
| GPUCompiler | Depth 3 | 81,951 |
| BangBang | Depth 3 | 73,442 |
| PackageExtensionCompat | Depth 3 | 66,977 |
| RandomNumbers | Depth 3 | 65,815 |
| Random123 | Depth 3 | 51,335 |
| PoissonRandom | Depth 3 | 47,815 |
| TaskLocalValues | Depth 3 | 40,457 |
| VectorInterface | Depth 3 | 38,627 |
| ResettableStacks | Depth 3 | 37,345 |
| Measurements | Depth 3 | 36,868 |
| GPUToolbox | Depth 3 | 36,453 |
| DensityInterface | Depth 3 | 33,604 |
| Bessels | Depth 3 | 30,769 |
| StableTasks | Depth 3 | 25,398 |
| StochasticDiffEqCore | Depth 3 | 17,894 |
| MarchingCubes | Depth 3 | 15,905 |
| OpenLibm_jll | Depth 3 | 4,250 |
| SPIRVIntrinsics | Depth 3 | 3,141 |
| ProximalOperators | Depth 3 | 3,017 |
| SPIRV_Tools_jll | Depth 3 | 2,959 |
| SPIRV_LLVM_Backend_jll | Depth 3 | 2,782 |
| BranchAndPrune | Depth 3 | 2,739 |
| pocl_standalone_jll | Depth 3 | 910 |
| KernelInterface | Depth 3 | 678 |
| InverseFunctions | Depth 4 | 532,557 |
| PtrArrays | Depth 4 | 472,153 |
| CompositionsBase | Depth 4 | 437,554 |
| Rmath_jll | Depth 4 | 407,093 |
| Colors | Depth 4 | 404,029 |
| FixedPointNumbers | Depth 4 | 362,259 |
| Gamma | Depth 4 | 360,229 |
| ExprTools | Depth 4 | 351,667 |
| CEnum | Depth 4 | 328,902 |
| ColorVectorSpace | Depth 4 | 304,442 |
| TimerOutputs | Depth 4 | 242,870 |
| HashArrayMappedTries | Depth 4 | 205,043 |
| EnzymeCore | Depth 4 | 187,637 |
| FunctionWrappers | Depth 4 | 182,689 |
| SciMLLogging | Depth 4 | 147,136 |
| SciMLJacobianOperators | Depth 4 | 141,163 |
| Krylov | Depth 4 | 135,732 |
| MaybeInplace | Depth 4 | 132,220 |
| FastPower | Depth 4 | 123,940 |
| LLVMExtra_jll | Depth 4 | 117,910 |
| IterativeSolvers | Depth 4 | 117,230 |
| AMD | Depth 4 | 96,218 |
| RoundingEmulator | Depth 4 | 90,488 |
| CRlibm | Depth 4 | 90,317 |
| PureKLU | Depth 4 | 87,788 |
| SparseColumnPivotedQR | Depth 4 | 80,890 |
| Sobol | Depth 4 | 73,299 |
| OpenBLASConsistentFPCSR_jll | Depth 4 | 73,056 |
| InitialValues | Depth 4 | 68,781 |
| RespecializeParams | Depth 4 | 68,707 |
Dependents
3 packages (3 direct) · 12 downloads (last 30 days)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| Anatta | Direct | 11 |
| Basins | Direct | 1 |
| SemanticTrajectories | Direct | 0 |
