Basins
Last updated:
- Downloads last 30 days
- 1
- Downloads last week
- 0
- Downloads last day
- 0
- Downloads last 30 days
- 1
- Downloads last week
- 0
- Downloads last day
- 0
Total Downloads
View Total Downloads data table
| Date | Downloads |
|---|---|
| 1 |
Downloads by Region
Dependencies
200 packages (6 direct, 194 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| Combinatorics | Direct | 66,042 |
| NearestNeighbors | Direct | 60,521 |
| Roots | Direct | 35,495 |
| ImageFiltering | Direct | 20,790 |
| LsqFit | Direct | 18,220 |
| DynamicalSystems | Direct | 355 |
| DataStructures | Depth 2 | 1,271,076 |
| StatsAPI | Depth 2 | 1,074,999 |
| PrecompileTools | Depth 2 | 480,457 |
| StaticArrays | Depth 2 | 382,801 |
| Reexport | Depth 2 | 320,287 |
| ForwardDiff | Depth 2 | 280,688 |
| ChainRulesCore | Depth 2 | 273,187 |
| OffsetArrays | Depth 2 | 244,732 |
| Distances | Depth 2 | 148,227 |
| Distributions | Depth 2 | 143,576 |
| ADTypes | Depth 2 | 135,482 |
| Accessors | Depth 2 | 129,697 |
| Statistics | Depth 2 | 129,430 |
| AbstractTrees | Depth 2 | 120,311 |
| NLSolversBase | Depth 2 | 117,750 |
| ImageCore | Depth 2 | 110,279 |
| ImageBase | Depth 2 | 105,881 |
| FFTW | Depth 2 | 88,523 |
| CommonSolve | Depth 2 | 87,652 |
| CatIndices | Depth 2 | 23,026 |
| ComputationalResources | Depth 2 | 22,724 |
| TiledIteration | Depth 2 | 22,295 |
| FFTViews | Depth 2 | 20,007 |
| DynamicalSystemsBase | Depth 2 | 13,377 |
| StateSpaceSets | Depth 2 | 1,640 |
| DelayEmbeddings | Depth 2 | 1,404 |
| ComplexityMeasures | Depth 2 | 896 |
| Attractors | Depth 2 | 598 |
| ChaosTools | Depth 2 | 537 |
| RecurrenceAnalysis | Depth 2 | 470 |
| TimeseriesSurrogates | Depth 2 | 439 |
| FractalDimensions | Depth 2 | 324 |
| PredefinedDynamicalSystems | Depth 2 | 305 |
| SignalDecomposition | Depth 2 | 242 |
| PeriodicOrbits | Depth 2 | 218 |
| OrderedCollections | Depth 3 | 1,218,530 |
| LogExpFunctions | Depth 3 | 1,174,692 |
| StatsBase | Depth 3 | 1,063,065 |
| AliasTables | Depth 3 | 1,025,822 |
| Preferences | Depth 3 | 573,762 |
| Compat | Depth 3 | 530,605 |
| StaticArraysCore | Depth 3 | 388,332 |
| MacroTools | Depth 3 | 378,909 |
| SpecialFunctions | Depth 3 | 369,771 |
| NaNMath | Depth 3 | 339,989 |
| Adapt | Depth 3 | 336,419 |
| ConstructionBase | Depth 3 | 325,825 |
| Scratch | Depth 3 | 273,093 |
| CommonSubexpressions | Depth 3 | 251,741 |
| DiffResults | Depth 3 | 250,737 |
| FillArrays | Depth 3 | 245,382 |
| DiffRules | Depth 3 | 238,421 |
| Colors | Depth 3 | 218,322 |
| FixedPointNumbers | Depth 3 | 206,310 |
| ColorVectorSpace | Depth 3 | 201,692 |
| MKL_jll | Depth 3 | 180,559 |
| AbstractFFTs | Depth 3 | 172,756 |
| InverseFunctions | Depth 3 | 166,078 |
| ProgressMeter | Depth 3 | 164,879 |
| QuadGK | Depth 3 | 162,791 |
| DelimitedFiles | Depth 3 | 150,760 |
| StaticArrayInterface | Depth 3 | 146,961 |
| FiniteDiff | Depth 3 | 130,281 |
| PDMats | Depth 3 | 123,882 |
| Polynomials | Depth 3 | 121,034 |
| MappedArrays | Depth 3 | 118,654 |
| CompositionsBase | Depth 3 | 115,283 |
| StatsFuns | Depth 3 | 114,687 |
| DifferentiationInterface | Depth 3 | 112,554 |
| PaddedViews | Depth 3 | 108,817 |
| MosaicViews | Depth 3 | 108,276 |
| Interpolations | Depth 3 | 102,999 |
| FFTW_jll | Depth 3 | 99,705 |
| SciMLBase | Depth 3 | 90,982 |
| Graphs | Depth 3 | 82,368 |
| SymbolicIndexingInterface | Depth 3 | 63,787 |
| Optim | Depth 3 | 60,582 |
| NonlinearSolve | Depth 3 | 51,382 |
| KrylovKit | Depth 3 | 48,952 |
| OrdinaryDiffEqTsit5 | Depth 3 | 41,131 |
| Clustering | Depth 3 | 38,380 |
| BandedMatrices | Depth 3 | 32,261 |
| CustomUnitRanges | Depth 3 | 23,096 |
| DensityInterface | Depth 3 | 17,917 |
| ChunkSplitters | Depth 3 | 14,046 |
| DSP | Depth 3 | 9,766 |
| UnicodePlots | Depth 3 | 7,859 |
| OhMyThreads | Depth 3 | 6,032 |
| Loess | Depth 3 | 4,147 |
| HypothesisTests | Depth 3 | 3,858 |
| BlackBoxOptim | Depth 3 | 2,482 |
| Neighborhood | Depth 3 | 1,813 |
| Wavelets | Depth 3 | 1,606 |
| IntervalRootFinding | Depth 3 | 1,368 |
| LombScargle | Depth 3 | 551 |
| LPVSpectral | Depth 3 | 242 |
| DocStringExtensions | Depth 4 | 1,192,633 |
| IrrationalConstants | Depth 4 | 1,184,320 |
| DataAPI | Depth 4 | 1,178,357 |
| SortingAlgorithms | Depth 4 | 1,103,401 |
| Missings | Depth 4 | 1,101,086 |
| PtrArrays | Depth 4 | 1,048,836 |
| Requires | Depth 4 | 397,819 |
| OpenSpecFun_jll | Depth 4 | 308,993 |
| IteratorInterfaceExtensions | Depth 4 | 295,072 |
| RecipesBase | Depth 4 | 274,819 |
| ArrayInterface | Depth 4 | 230,256 |
| ColorTypes | Depth 4 | 212,969 |
| Crayons | Depth 4 | 207,510 |
| Setfield | Depth 4 | 204,750 |
| TensorCore | Depth 4 | 194,058 |
| ColorSchemes | Depth 4 | 172,854 |
| Static | Depth 4 | 162,022 |
| EnumX | Depth 4 | 158,460 |
| SimpleTraits | Depth 4 | 154,826 |
| ScopedValues | Depth 4 | 151,761 |
| IfElse | Depth 4 | 145,650 |
| Contour | Depth 4 | 141,441 |
| IterTools | Depth 4 | 128,329 |
| Inflate | Depth 4 | 126,499 |
| Rmath | Depth 4 | 114,348 |
| StackViews | Depth 4 | 108,573 |
| LineSearches | Depth 4 | 107,831 |
| SciMLPublic | Depth 4 | 105,600 |
| WoodburyMatrices | Depth 4 | 103,076 |
| HypergeometricFunctions | Depth 4 | 102,448 |
| ArrayLayouts | Depth 4 | 101,174 |
| MuladdMacro | Depth 4 | 100,002 |
| AxisAlgorithms | Depth 4 | 98,853 |
| Ratios | Depth 4 | 97,985 |
| FastClosures | Depth 4 | 83,043 |
| RecursiveArrayTools | Depth 4 | 83,010 |
| FunctionWrappersWrappers | Depth 4 | 82,417 |
| ArnoldiMethod | Depth 4 | 81,881 |
| SciMLOperators | Depth 4 | 77,817 |
| ConcreteStructs | Depth 4 | 74,960 |
| DiffEqBase | Depth 4 | 74,667 |
| PreallocationTools | Depth 4 | 74,285 |
| BangBang | Depth 4 | 72,535 |
| FastBroadcast | Depth 4 | 70,908 |
| RuntimeGeneratedFunctions | Depth 4 | 69,254 |
| IntervalArithmetic | Depth 4 | 68,557 |
| PackageExtensionCompat | Depth 4 | 61,771 |
| TruncatedStacktraces | Depth 4 | 61,619 |
| SciMLStructures | Depth 4 | 60,959 |
| LinearSolve | Depth 4 | 55,378 |
| PositiveFactorizations | Depth 4 | 54,562 |
| NonlinearSolveBase | Depth 4 | 47,958 |
| OrdinaryDiffEqCore | Depth 4 | 47,174 |
| SimpleNonlinearSolve | Depth 4 | 45,800 |
| BracketingNonlinearSolve | Depth 4 | 42,861 |
| SciMLLogging | Depth 4 | 39,967 |
| VectorInterface | Depth 4 | 32,717 |
| ChangesOfVariables | Depth 4 | 31,011 |
| NonlinearSolveFirstOrder | Depth 4 | 29,407 |
| LineSearch | Depth 4 | 29,139 |
| Measurements | Depth 4 | 28,324 |
| NonlinearSolveQuasiNewton | Depth 4 | 26,651 |
| NonlinearSolveSpectralMethods | Depth 4 | 26,430 |
| TaskLocalValues | Depth 4 | 20,122 |
| StableTasks | Depth 4 | 13,845 |
| Bessels | Depth 4 | 8,538 |
| SpatialIndexing | Depth 4 | 8,455 |
| MarchingCubes | Depth 4 | 6,048 |
| TOML | Depth 4 | 4,829 |
| OpenLibm_jll | Depth 4 | 2,689 |
| ProximalOperators | Depth 4 | 699 |
| BranchAndPrune | Depth 4 | 627 |
| LoggingExtras | Depth 5 | 215,681 |
| ExprTools | Depth 5 | 202,460 |
| TimerOutputs | Depth 5 | 140,143 |
| GPUArraysCore | Depth 5 | 138,011 |
| HashArrayMappedTries | Depth 5 | 121,447 |
| CommonWorldInvalidations | Depth 5 | 113,475 |
| Rmath_jll | Depth 5 | 110,352 |
| EnzymeCore | Depth 5 | 96,050 |
| FunctionWrappers | Depth 5 | 80,412 |
| InitialValues | Depth 5 | 65,785 |
| CRlibm | Depth 5 | 55,340 |
| RoundingEmulator | Depth 5 | 54,602 |
| Krylov | Depth 5 | 51,214 |
| MaybeInplace | Depth 5 | 50,520 |
| OpenBLASConsistentFPCSR_jll | Depth 5 | 45,281 |
| Calculus | Depth 5 | 43,348 |
| SciMLJacobianOperators | Depth 5 | 43,203 |
| FastPower | Depth 5 | 40,787 |
| IterativeSolvers | Depth 5 | 35,134 |
| CoreMath | Depth 5 | 27,475 |
| TSVD | Depth 5 | 2,323 |
| OSQP | Depth 5 | 1,568 |
| ProximalCore | Depth 5 | 837 |
| OpenBLAS_jll | Depth 5 | 549 |
| SHA | Depth 5 | 193 |
| MathOptInterface | Depth 6 | 55,788 |
Dependents
No packages in the registry depend on this package.
