PhysiologyModeling
- Downloads last 30 days
- 0
- Downloads last week
- 0
- Downloads last day
- 0
- Downloads last 30 days
- 0
- Downloads last week
- 0
- Downloads last day
- 0
Total Downloads
Lifetime Growth (cumulative)
Dependencies
200 packages (7 direct, 193 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| ForwardDiff | Direct | 570,675 |
| Requires | Direct | 517,951 |
| DiffEqCallbacks | Direct | 90,814 |
| TerminalLoggers | Direct | 74,106 |
| NLsolve | Direct | 53,980 |
| DifferentialEquations | Direct | 37,702 |
| ElectroPhysiology | Direct | 20 |
| Preferences | Depth 2 | 1,129,971 |
| PrecompileTools | Depth 2 | 897,714 |
| LogExpFunctions | Depth 2 | 826,345 |
| SpecialFunctions | Depth 2 | 754,970 |
| DataStructures | Depth 2 | 745,134 |
| StaticArraysCore | Depth 2 | 687,908 |
| NaNMath | Depth 2 | 659,660 |
| Reexport | Depth 2 | 637,929 |
| DiffRules | Depth 2 | 504,127 |
| DiffResults | Depth 2 | 494,780 |
| CommonSubexpressions | Depth 2 | 494,779 |
| RecipesBase | Depth 2 | 453,256 |
| Statistics | Depth 2 | 397,486 |
| OffsetArrays | Depth 2 | 356,376 |
| ADTypes | Depth 2 | 351,056 |
| ProgressMeter | Depth 2 | 302,855 |
| DifferentiationInterface | Depth 2 | 293,717 |
| LineSearches | Depth 2 | 287,567 |
| NLSolversBase | Depth 2 | 282,881 |
| FileIO | Depth 2 | 272,528 |
| Distances | Depth 2 | 243,230 |
| RecursiveArrayTools | Depth 2 | 217,618 |
| SciMLBase | Depth 2 | 213,661 |
| DiffEqBase | Depth 2 | 184,599 |
| Polynomials | Depth 2 | 179,155 |
| ConcreteStructs | Depth 2 | 165,189 |
| OrdinaryDiffEq | Depth 2 | 126,347 |
| ProgressLogging | Depth 2 | 92,345 |
| LeftChildRightSiblingTrees | Depth 2 | 88,820 |
| ImageMagick | Depth 2 | 22,992 |
| Images | Depth 2 | 19,936 |
| OrderedCollections | Depth 3 | 945,729 |
| StaticArrays | Depth 3 | 774,847 |
| DocStringExtensions | Depth 3 | 770,266 |
| IrrationalConstants | Depth 3 | 707,771 |
| MacroTools | Depth 3 | 695,783 |
| Adapt | Depth 3 | 663,880 |
| OpenSpecFun_jll | Depth 3 | 649,156 |
| ConstructionBase | Depth 3 | 584,636 |
| IteratorInterfaceExtensions | Depth 3 | 573,702 |
| StatsBase | Depth 3 | 538,528 |
| StatsAPI | Depth 3 | 491,389 |
| ChainRulesCore | Depth 3 | 481,216 |
| InverseFunctions | Depth 3 | 476,824 |
| ArrayInterface | Depth 3 | 458,026 |
| Accessors | Depth 3 | 379,709 |
| CommonSolve | Depth 3 | 379,371 |
| EnumX | Depth 3 | 347,073 |
| Setfield | Depth 3 | 341,725 |
| GPUArraysCore | Depth 3 | 308,406 |
| FiniteDiff | Depth 3 | 297,651 |
| LoggingExtras | Depth 3 | 288,042 |
| SciMLPublic | Depth 3 | 285,413 |
| AbstractTrees | Depth 3 | 262,480 |
| MuladdMacro | Depth 3 | 242,522 |
| RuntimeGeneratedFunctions | Depth 3 | 184,404 |
| PreallocationTools | Depth 3 | 182,970 |
| FunctionWrappersWrappers | Depth 3 | 181,022 |
| SciMLOperators | Depth 3 | 180,100 |
| FunctionWrappers | Depth 3 | 179,540 |
| SymbolicIndexingInterface | Depth 3 | 175,598 |
| FastClosures | Depth 3 | 173,697 |
| SciMLStructures | Depth 3 | 164,985 |
| FastBroadcast | Depth 3 | 160,372 |
| ImageCore | Depth 3 | 151,237 |
| SciMLLogging | Depth 3 | 151,087 |
| OrdinaryDiffEqCore | Depth 3 | 147,887 |
| IndirectArrays | Depth 3 | 140,720 |
| BracketingNonlinearSolve | Depth 3 | 139,442 |
| TruncatedStacktraces | Depth 3 | 134,456 |
| ImageBase | Depth 3 | 133,931 |
| FastPower | Depth 3 | 130,230 |
| OrdinaryDiffEqTsit5 | Depth 3 | 127,940 |
| ImageIO | Depth 3 | 108,759 |
| OrdinaryDiffEqVerner | Depth 3 | 108,754 |
| OrdinaryDiffEqRosenbrock | Depth 3 | 107,677 |
| OrdinaryDiffEqBDF | Depth 3 | 102,789 |
| FindFirstFunctions | Depth 3 | 100,335 |
| ImageMetadata | Depth 3 | 99,586 |
| ImageAxes | Depth 3 | 99,297 |
| Graphics | Depth 3 | 98,680 |
| OrdinaryDiffEqDefault | Depth 3 | 96,645 |
| RespecializeParams | Depth 3 | 74,547 |
| ChangesOfVariables | Depth 3 | 59,477 |
| TiledIteration | Depth 3 | 34,860 |
| ImageFiltering | Depth 3 | 27,476 |
| ImageTransformations | Depth 3 | 24,901 |
| ImageMagick_jll | Depth 3 | 24,611 |
| ImageMorphology | Depth 3 | 22,684 |
| ImageShow | Depth 3 | 22,616 |
| ImageContrastAdjustment | Depth 3 | 21,235 |
| ImageDistances | Depth 3 | 20,017 |
| ImageQualityIndexes | Depth 3 | 19,854 |
| ImageSegmentation | Depth 3 | 17,668 |
| IntegralArrays | Depth 3 | 16,915 |
| ImageBinarization | Depth 3 | 15,864 |
| ImageCorners | Depth 3 | 15,723 |
| TOML | Depth 3 | 8,534 |
| OpenLibm_jll | Depth 3 | 3,819 |
| SHA | Depth 3 | 452 |
| DataAPI | Depth 4 | 659,983 |
| SortingAlgorithms | Depth 4 | 562,757 |
| Missings | Depth 4 | 526,421 |
| AliasTables | Depth 4 | 424,225 |
| ColorTypes | Depth 4 | 396,145 |
| Colors | Depth 4 | 394,441 |
| CompositionsBase | Depth 4 | 359,141 |
| ExprTools | Depth 4 | 349,308 |
| FixedPointNumbers | Depth 4 | 315,989 |
| ColorVectorSpace | Depth 4 | 265,876 |
| SimpleTraits | Depth 4 | 257,943 |
| IntervalSets | Depth 4 | 237,724 |
| ColorSchemes | Depth 4 | 234,482 |
| Interpolations | Depth 4 | 207,500 |
| EnzymeCore | Depth 4 | 196,067 |
| StaticArrayInterface | Depth 4 | 194,358 |
| MappedArrays | Depth 4 | 182,510 |
| AxisAlgorithms | Depth 4 | 181,778 |
| Graphs | Depth 4 | 175,286 |
| FFTW | Depth 4 | 174,825 |
| PaddedViews | Depth 4 | 151,279 |
| MosaicViews | Depth 4 | 147,624 |
| StackViews | Depth 4 | 147,250 |
| NonlinearSolveBase | Depth 4 | 145,306 |
| LinearSolve | Depth 4 | 142,880 |
| Parameters | Depth 4 | 141,460 |
| Sixel | Depth 4 | 127,699 |
| OrdinaryDiffEqDifferentiation | Depth 4 | 107,527 |
| OrdinaryDiffEqSDIRK | Depth 4 | 107,516 |
| OrdinaryDiffEqNonlinearSolve | Depth 4 | 107,509 |
| PNGFiles | Depth 4 | 106,870 |
| TiffImages | Depth 4 | 102,256 |
| AxisArrays | Depth 4 | 102,001 |
| Netpbm | Depth 4 | 97,332 |
| LazyModules | Depth 4 | 97,297 |
| JpegTurbo | Depth 4 | 96,642 |
| QOI | Depth 4 | 95,866 |
| OpenEXR | Depth 4 | 95,664 |
| LoopVectorization | Depth 4 | 93,471 |
| WebP | Depth 4 | 91,255 |
| Clustering | Depth 4 | 80,506 |
| OrdinaryDiffEqRosenbrockTableaus | Depth 4 | 58,397 |
| Rotations | Depth 4 | 48,015 |
| CoordinateTransformations | Depth 4 | 36,635 |
| CatIndices | Depth 4 | 34,564 |
| ComputationalResources | Depth 4 | 34,251 |
| SimpleWeightedGraphs | Depth 4 | 28,991 |
| MetaGraphs | Depth 4 | 27,200 |
| FFTViews | Depth 4 | 26,905 |
| RegionTrees | Depth 4 | 18,181 |
| HistogramThresholding | Depth 4 | 15,959 |
| Compat | Depth 5 | 829,037 |
| PtrArrays | Depth 5 | 435,479 |
| CEnum | Depth 5 | 312,271 |
| AbstractFFTs | Depth 5 | 308,788 |
| libpng_jll | Depth 5 | 286,560 |
| JpegTurbo_jll | Depth 5 | 281,088 |
| Static | Depth 5 | 257,343 |
| TensorCore | Depth 5 | 253,667 |
| MKL_jll | Depth 5 | 251,789 |
| TimerOutputs | Depth 5 | 239,317 |
| Inflate | Depth 5 | 235,529 |
| IfElse | Depth 5 | 224,794 |
| CPUSummary | Depth 5 | 198,672 |
| IterTools | Depth 5 | 192,708 |
| WoodburyMatrices | Depth 5 | 187,039 |
| UnPack | Depth 5 | 185,100 |
| Ratios | Depth 5 | 180,989 |
| LayoutPointers | Depth 5 | 178,671 |
| SIMDTypes | Depth 5 | 175,129 |
| FFTW_jll | Depth 5 | 173,652 |
| ArnoldiMethod | Depth 5 | 172,372 |
| ThreadingUtilities | Depth 5 | 160,872 |
| CloseOpenIntervals | Depth 5 | 148,735 |
| PolyesterWeave | Depth 5 | 148,016 |
| SciMLJacobianOperators | Depth 5 | 145,957 |
| NonlinearSolve | Depth 5 | 137,559 |
| Krylov | Depth 5 | 135,440 |
| NearestNeighbors | Depth 5 | 135,188 |
| SimpleNonlinearSolve | Depth 5 | 134,008 |
| MaybeInplace | Depth 5 | 133,980 |
| libsixel_jll | Depth 5 | 127,438 |
| VectorizationBase | Depth 5 | 124,037 |
| PkgVersion | Depth 5 | 121,565 |
| SIMD | Depth 5 | 120,202 |
| SLEEFPirates | Depth 5 | 119,743 |
| HostCPUFeatures | Depth 5 | 116,507 |
| OpenEXR_jll | Depth 5 | 114,522 |
| libwebp_jll | Depth 5 | 113,384 |
| SparseMatrixColorings | Depth 5 | 105,535 |
| RangeArrays | Depth 5 | 100,217 |
| AMD | Depth 5 | 99,095 |
| CodecZstd | Depth 5 | 94,409 |
Dependents
No packages in the registry depend on this package.
