Opal
Last updated:
- Downloads last 30 days
- 35
- Downloads last week
- 0
- Downloads last day
- 0
- Downloads last 30 days
- 35
- Downloads last week
- 0
- Downloads last day
- 0
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
200 packages (27 direct, 173 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| SpecialFunctions | Direct | 820,688 |
| StatsBase | Direct | 626,621 |
| FillArrays | Direct | 615,673 |
| ForwardDiff | Direct | 590,013 |
| ChainRulesCore | Direct | 456,465 |
| Distributions | Direct | 442,915 |
| Statistics | Direct | 441,248 |
| Optim | Direct | 196,035 |
| SciMLBase | Direct | 184,291 |
| UnPack | Direct | 181,639 |
| FFTW | Direct | 161,322 |
| OrdinaryDiffEqCore | Direct | 106,658 |
| OrdinaryDiffEq | Direct | 96,255 |
| Zygote | Direct | 90,334 |
| NLopt | Direct | 73,658 |
| BlockArrays | Direct | 65,897 |
| ReverseDiff | Direct | 33,460 |
| DrWatson | Direct | 27,686 |
| Optimization | Direct | 21,536 |
| OptimizationOptimJL | Direct | 12,121 |
| SciMLSensitivity | Direct | 6,244 |
| Gridap | Direct | 2,827 |
| GridapSolvers | Direct | 566 |
| OptimizationPolyalgorithms | Direct | 489 |
| ReservoirComputing | Direct | 270 |
| GridapTopOpt | Direct | 115 |
| GridapROMs | Direct | 70 |
| Preferences | Depth 2 | 1,142,396 |
| JSON | Depth 2 | 883,706 |
| StaticArrays | Depth 2 | 874,255 |
| PrecompileTools | Depth 2 | 841,043 |
| Compat | Depth 2 | 823,824 |
| DataStructures | Depth 2 | 803,887 |
| LogExpFunctions | Depth 2 | 762,749 |
| DocStringExtensions | Depth 2 | 721,887 |
| MacroTools | Depth 2 | 711,869 |
| NaNMath | Depth 2 | 710,801 |
| Adapt | Depth 2 | 709,089 |
| StaticArraysCore | Depth 2 | 702,683 |
| IrrationalConstants | Depth 2 | 680,265 |
| OpenSpecFun_jll | Depth 2 | 645,248 |
| DataAPI | Depth 2 | 641,320 |
| Reexport | Depth 2 | 627,048 |
| SortingAlgorithms | Depth 2 | 620,273 |
| ConstructionBase | Depth 2 | 583,182 |
| Requires | Depth 2 | 572,264 |
| IteratorInterfaceExtensions | Depth 2 | 550,164 |
| RecipesBase | Depth 2 | 516,712 |
| ArrayInterface | Depth 2 | 513,956 |
| Missings | Depth 2 | 503,807 |
| StatsAPI | Depth 2 | 482,258 |
| CommonSolve | Depth 2 | 475,770 |
| DiffRules | Depth 2 | 457,373 |
| Accessors | Depth 2 | 447,603 |
| DiffResults | Depth 2 | 442,953 |
| CommonSubexpressions | Depth 2 | 442,907 |
| Scratch | Depth 2 | 430,556 |
| StatsFuns | Depth 2 | 423,806 |
| Roots | Depth 2 | 423,537 |
| PDMats | Depth 2 | 411,984 |
| AliasTables | Depth 2 | 404,043 |
| ADTypes | Depth 2 | 392,545 |
| SciMLPublic | Depth 2 | 351,182 |
| LineSearches | Depth 2 | 334,414 |
| AbstractFFTs | Depth 2 | 330,754 |
| FiniteDiff | Depth 2 | 323,609 |
| QuadGK | Depth 2 | 321,011 |
| Static | Depth 2 | 314,585 |
| CEnum | Depth 2 | 311,251 |
| NLSolversBase | Depth 2 | 295,150 |
| EnumX | Depth 2 | 288,001 |
| GPUArraysCore | Depth 2 | 286,659 |
| DelimitedFiles | Depth 2 | 286,326 |
| FileIO | Depth 2 | 284,135 |
| AbstractTrees | Depth 2 | 283,644 |
| MuladdMacro | Depth 2 | 258,152 |
| LoggingExtras | Depth 2 | 255,319 |
| MKL_jll | Depth 2 | 227,138 |
| IntervalSets | Depth 2 | 224,733 |
| NearestNeighbors | Depth 2 | 219,529 |
| Graphs | Depth 2 | 209,011 |
| Functors | Depth 2 | 202,886 |
| Combinatorics | Depth 2 | 202,242 |
| BenchmarkTools | Depth 2 | 190,150 |
| RecursiveArrayTools | Depth 2 | 188,399 |
| Plots | Depth 2 | 186,419 |
| ArrayLayouts | Depth 2 | 181,883 |
| RuntimeGeneratedFunctions | Depth 2 | 170,346 |
| PreallocationTools | Depth 2 | 162,864 |
| FFTW_jll | Depth 2 | 162,435 |
| FunctionWrappers | Depth 2 | 160,534 |
| EnzymeCore | Depth 2 | 158,715 |
| SymbolicIndexingInterface | Depth 2 | 158,305 |
| FunctionWrappersWrappers | Depth 2 | 158,216 |
| DiffEqBase | Depth 2 | 155,954 |
| SciMLOperators | Depth 2 | 155,382 |
| FastClosures | Depth 2 | 150,127 |
| ConcreteStructs | Depth 2 | 142,473 |
| FastBroadcast | Depth 2 | 138,004 |
| SciMLStructures | Depth 2 | 137,827 |
| JLD2 | Depth 2 | 136,469 |
| PositiveFactorizations | Depth 2 | 125,916 |
| ZygoteRules | Depth 2 | 123,542 |
| NNlib | Depth 2 | 120,166 |
| MathOptInterface | Depth 2 | 119,923 |
| SciMLLogging | Depth 2 | 112,373 |
| LinearSolve | Depth 2 | 112,077 |
| TruncatedStacktraces | Depth 2 | 111,137 |
| MPI | Depth 2 | 110,135 |
| NonlinearSolveBase | Depth 2 | 109,208 |
| SciMLJacobianOperators | Depth 2 | 105,241 |
| FastPower | Depth 2 | 100,048 |
| Clustering | Depth 2 | 95,449 |
| OrdinaryDiffEqTsit5 | Depth 2 | 88,940 |
| IRTools | Depth 2 | 88,552 |
| ChainRules | Depth 2 | 86,525 |
| NLopt_jll | Depth 2 | 75,134 |
| FindFirstFunctions | Depth 2 | 74,521 |
| FastGaussQuadrature | Depth 2 | 73,633 |
| TerminalLoggers | Depth 2 | 72,623 |
| BandedMatrices | Depth 2 | 72,066 |
| DiffEqCallbacks | Depth 2 | 70,820 |
| OrdinaryDiffEqVerner | Depth 2 | 69,728 |
| OrdinaryDiffEqRosenbrock | Depth 2 | 66,582 |
| RandomNumbers | Depth 2 | 66,412 |
| OrdinaryDiffEqBDF | Depth 2 | 65,221 |
| OrdinaryDiffEqDefault | Depth 2 | 61,451 |
| NLsolve | Depth 2 | 60,744 |
| Tracker | Depth 2 | 55,009 |
| DiffEqNoiseProcess | Depth 2 | 34,824 |
| DensityInterface | Depth 2 | 33,201 |
| ConsoleProgressMonitor | Depth 2 | 31,179 |
| AutoHashEquals | Depth 2 | 27,612 |
| Enzyme | Depth 2 | 26,800 |
| LuxCore | Depth 2 | 25,708 |
| OptimizationBase | Depth 2 | 25,582 |
| WeightInitializers | Depth 2 | 25,044 |
| BSON | Depth 2 | 22,006 |
| WriteVTK | Depth 2 | 17,001 |
| OptimizationOptimisers | Depth 2 | 9,126 |
| CircularArrays | Depth 2 | 6,842 |
| SparseMatricesCSR | Depth 2 | 6,023 |
| FunctionProperties | Depth 2 | 5,513 |
| PolynomialBases | Depth 2 | 5,320 |
| OpenLibm_jll | Depth 2 | 4,306 |
| ArraysOfArrays | Depth 2 | 3,234 |
| LowRankApprox | Depth 2 | 2,093 |
| MiniQhull | Depth 2 | 2,028 |
| PartitionedArrays | Depth 2 | 1,932 |
| GridapDistributed | Depth 2 | 1,655 |
| GridapGmsh | Depth 2 | 1,081 |
| GridapPETSc | Depth 2 | 495 |
| GridapEmbedded | Depth 2 | 469 |
| HaltonSequences | Depth 2 | 460 |
| RadialBasisFunctions | Depth 2 | 278 |
| STLCutters | Depth 2 | 154 |
| Parsers | Depth 3 | 976,544 |
| OrderedCollections | Depth 3 | 941,729 |
| StructUtils | Depth 3 | 613,987 |
| CodecZlib | Depth 3 | 561,983 |
| LaTeXStrings | Depth 3 | 555,896 |
| InverseFunctions | Depth 3 | 514,287 |
| TranscodingStreams | Depth 3 | 490,887 |
| CompositionsBase | Depth 3 | 425,222 |
| PtrArrays | Depth 3 | 417,763 |
| HypergeometricFunctions | Depth 3 | 384,619 |
| OffsetArrays | Depth 3 | 381,089 |
| FixedPointNumbers | Depth 3 | 355,704 |
| Gamma | Depth 3 | 344,040 |
| ExprTools | Depth 3 | 326,735 |
| CommonWorldInvalidations | Depth 3 | 321,835 |
| DifferentiationInterface | Depth 3 | 308,486 |
| Setfield | Depth 3 | 308,045 |
| Rmath | Depth 3 | 298,495 |
| SimpleTraits | Depth 3 | 295,630 |
| Inflate | Depth 3 | 271,929 |
| Distances | Depth 3 | 262,466 |
| PlotUtils | Depth 3 | 251,556 |
| ProgressMeter | Depth 3 | 245,859 |
| Contour | Depth 3 | 235,577 |
| RelocatableFolders | Depth 3 | 227,996 |
| Showoff | Depth 3 | 227,609 |
| Latexify | Depth 3 | 225,429 |
| ScopedValues | Depth 3 | 220,774 |
| ArnoldiMethod | Depth 3 | 210,688 |
| TimerOutputs | Depth 3 | 210,657 |
| UnicodeFun | Depth 3 | 208,229 |
| StructArrays | Depth 3 | 204,150 |
| IfElse | Depth 3 | 202,538 |
| Measures | Depth 3 | 201,852 |
| FFMPEG | Depth 3 | 195,197 |
| Primes | Depth 3 | 191,101 |
| GR | Depth 3 | 189,172 |
| PlotThemes | Depth 3 | 173,088 |
| Atomix | Depth 3 | 173,080 |
| RecipesPipeline | Depth 3 | 169,908 |
| KernelAbstractions | Depth 3 | 166,923 |
| JLFzf | Depth 3 | 151,568 |
| Unzip | Depth 3 | 151,249 |
| MutableArithmetics | Depth 3 | 150,338 |
Dependents
No packages in the registry depend on this package.
