VectorizedRNG
Last updated:
- Downloads last 30 days
- 9,892
- Downloads last week
- 3,626
- Downloads last day
- 959
- Downloads last 30 days
- 9,892
- Downloads last week
- 3,626
- Downloads last day
- 959
Total Downloads
View Total Downloads data table
| Date | Downloads |
|---|---|
| 533 | |
| 159 | |
| 528 | |
| 345 | |
| 923 | |
| 161 | |
| 309 | |
| 245 | |
| 330 | |
| 403 | |
| 580 | |
| 800 | |
| 556 | |
| 403 |
Downloads by Region
Dependencies
22 packages (4 direct, 18 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| Requires | Direct | 305,807 |
| UnPack | Direct | 79,073 |
| VectorizationBase | Direct | 45,423 |
| SLEEFPirates | Direct | 43,093 |
| ArrayInterface | Depth 2 | 185,950 |
| Static | Depth 2 | 94,697 |
| IfElse | Depth 2 | 93,400 |
| StaticArrayInterface | Depth 2 | 80,945 |
| CPUSummary | Depth 2 | 72,557 |
| LayoutPointers | Depth 2 | 69,815 |
| SIMDTypes | Depth 2 | 67,414 |
| HostCPUFeatures | Depth 2 | 42,187 |
| Preferences | Depth 3 | 433,211 |
| PrecompileTools | Depth 3 | 353,063 |
| Compat | Depth 3 | 347,832 |
| Adapt | Depth 3 | 245,953 |
| CpuId | Depth 3 | 75,395 |
| SciMLPublic | Depth 3 | 69,647 |
| BitTwiddlingConvenienceFunctions | Depth 3 | 69,512 |
| ManualMemory | Depth 3 | 67,739 |
| CommonWorldInvalidations | Depth 3 | 64,522 |
| TOML | Depth 4 | 4,987 |
Dependents
35 packages (5 direct, 30 transitive) · 24,541 downloads (last 30 days)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| RecursiveFactorization | Direct | 21,913 |
| StrideArrays | Direct | 1,236 |
| SimpleChains | Direct | 251 |
| DianoiaML | Direct | 0 |
| PaddedMatrices | Direct | 0 |
| Trixi | Depth 2 | 345 |
| VoronoiFVM | Depth 2 | 136 |
| AbstractCosmologicalEmulators | Depth 2 | 83 |
| ACEpotentials | Depth 2 | 61 |
| ObjectPools | Depth 2 | 59 |
| MacroModelling | Depth 2 | 49 |
| SymBoltz | Depth 2 | 45 |
| TrixiAtmo | Depth 2 | 35 |
| Modia | Depth 2 | 23 |
| LinearSolveAutotune | Depth 2 | 21 |
| DifferentiableStateSpaceModels | Depth 2 | 18 |
| BLASBenchmarksCPU | Depth 2 | 7 |
| BQCESubroutine | Depth 2 | 0 |
| FastRecurFlux | Depth 2 | 0 |
| Jallocator | Depth 2 | 0 |
| Jadex | Depth 2 | 0 |
| Trixi2Vtk | Depth 3 | 127 |
| TrixiShallowWater | Depth 3 | 43 |
| ChargeTransport | Depth 3 | 37 |
| BloodFlowTrixi | Depth 3 | 18 |
| Modia3D | Depth 3 | 17 |
| LiquidElectrolytes | Depth 3 | 13 |
| Effort | Depth 3 | 4 |
| Tenkai | Depth 3 | 0 |
| LibTrixi | Depth 3 | 0 |
| AugmentedPoissonBoltzmann | Depth 3 | 0 |
| VoronoiFVMDiffEq | Depth 3 | 0 |
| PDELib | Depth 3 | 0 |
| MOSLab | Depth 3 | 0 |
| Capse | Depth 3 | 0 |
