SossMLJ
- Downloads last 30 days
- 0
- Downloads last week
- 0
- Downloads last day
- 0
- Downloads last 30 days
- 0
- Downloads last week
- 0
- Downloads last day
- 0
Total Downloads
No data for the selected filters.
Lifetime Growth (cumulative)
No data for the selected filters.
Dependencies
200 packages (9 direct, 191 transitive)
| Tables | Direct | 658,683 |
| Distributions | Direct | 404,697 |
| Statistics | Direct | 372,621 |
| CategoricalArrays | Direct | 144,962 |
| MLJModelInterface | Direct | 130,446 |
| MLJBase | Direct | 67,059 |
| MonteCarloMeasurements | Direct | 32,362 |
| NamedTupleTools | Direct | 21,927 |
| Soss | Direct | 30 |
| OrderedCollections | Depth 2 | 937,318 |
| Compat | Depth 2 | 825,994 |
| SpecialFunctions | Depth 2 | 819,230 |
| DataStructures | Depth 2 | 772,505 |
| StaticArrays | Depth 2 | 754,906 |
| MacroTools | Depth 2 | 727,381 |
| DataAPI | Depth 2 | 682,160 |
| Reexport | Depth 2 | 659,991 |
| FillArrays | Depth 2 | 621,642 |
| Missings | Depth 2 | 615,513 |
| IteratorInterfaceExtensions | Depth 2 | 603,531 |
| TableTraits | Depth 2 | 596,618 |
| DataValueInterfaces | Depth 2 | 596,293 |
| StatsBase | Depth 2 | 545,360 |
| Requires | Depth 2 | 530,202 |
| DiffResults | Depth 2 | 528,606 |
| StatsAPI | Depth 2 | 512,539 |
| ArrayInterface | Depth 2 | 482,780 |
| PrettyTables | Depth 2 | 469,430 |
| RecipesBase | Depth 2 | 465,908 |
| AliasTables | Depth 2 | 457,978 |
| StatsFuns | Depth 2 | 391,224 |
| PDMats | Depth 2 | 378,476 |
| ProgressMeter | Depth 2 | 374,516 |
| QuadGK | Depth 2 | 361,418 |
| Roots | Depth 2 | 358,675 |
| InvertedIndices | Depth 2 | 337,673 |
| DelimitedFiles | Depth 2 | 325,183 |
| Static | Depth 2 | 248,940 |
| IfElse | Depth 2 | 221,038 |
| Parameters | Depth 2 | 190,793 |
| MappedArrays | Depth 2 | 179,191 |
| RuntimeGeneratedFunctions | Depth 2 | 175,779 |
| StatisticalTraits | Depth 2 | 134,316 |
| ScientificTypesBase | Depth 2 | 128,324 |
| SLEEFPirates | Depth 2 | 127,680 |
| ComputationalResources | Depth 2 | 97,557 |
| MLStyle | Depth 2 | 95,565 |
| GenericSchur | Depth 2 | 94,847 |
| Measurements | Depth 2 | 90,538 |
| ScientificTypes | Depth 2 | 73,408 |
| JuliaVariables | Depth 2 | 71,903 |
| CategoricalDistributions | Depth 2 | 66,982 |
| StatisticalMeasuresBase | Depth 2 | 66,269 |
| LearnAPI | Depth 2 | 65,884 |
| SymbolicUtils | Depth 2 | 42,345 |
| DensityInterface | Depth 2 | 28,355 |
| SimplePartitions | Depth 2 | 8,955 |
| SimpleGraphs | Depth 2 | 8,911 |
| TransformVariables | Depth 2 | 4,010 |
| MeasureBase | Depth 2 | 541 |
| NestedTuples | Depth 2 | 147 |
| MeasureTheory | Depth 2 | 113 |
| TupleVectors | Depth 2 | 75 |
| SimplePosets | Depth 2 | 69 |
| SampleChains | Depth 2 | 60 |
| Preferences | Depth 3 | 1,152,909 |
| PrecompileTools | Depth 3 | 969,926 |
| DocStringExtensions | Depth 3 | 874,551 |
| LogExpFunctions | Depth 3 | 848,563 |
| IrrationalConstants | Depth 3 | 797,534 |
| StaticArraysCore | Depth 3 | 767,219 |
| NaNMath | Depth 3 | 702,112 |
| Adapt | Depth 3 | 684,558 |
| OpenSpecFun_jll | Depth 3 | 674,712 |
| ConstructionBase | Depth 3 | 650,882 |
| ForwardDiff | Depth 3 | 622,568 |
| SortingAlgorithms | Depth 3 | 589,739 |
| InverseFunctions | Depth 3 | 549,531 |
| ChainRulesCore | Depth 3 | 544,563 |
| LaTeXStrings | Depth 3 | 504,426 |
| Crayons | Depth 3 | 476,489 |
| PtrArrays | Depth 3 | 468,761 |
| Setfield | Depth 3 | 454,348 |
| StringManipulation | Depth 3 | 436,906 |
| Accessors | Depth 3 | 436,761 |
| ColorTypes | Depth 3 | 409,680 |
| CompositionsBase | Depth 3 | 395,180 |
| EnumX | Depth 3 | 394,026 |
| CommonSolve | Depth 3 | 383,765 |
| HypergeometricFunctions | Depth 3 | 374,631 |
| ExprTools | Depth 3 | 354,126 |
| Rmath | Depth 3 | 350,360 |
| SciMLPublic | Depth 3 | 314,872 |
| AbstractTrees | Depth 3 | 298,374 |
| StructArrays | Depth 3 | 262,583 |
| UnPack | Depth 3 | 244,398 |
| Optim | Depth 3 | 241,789 |
| PositiveFactorizations | Depth 3 | 217,909 |
| IterTools | Depth 3 | 214,007 |
| IntervalSets | Depth 3 | 211,871 |
| CommonWorldInvalidations | Depth 3 | 210,504 |
| Combinatorics | Depth 3 | 208,933 |
| Primes | Depth 3 | 200,583 |
| SymbolicIndexingInterface | Depth 3 | 178,504 |
| Graphs | Depth 3 | 168,476 |
| ArgCheck | Depth 3 | 165,282 |
| ConcreteStructs | Depth 3 | 162,531 |
| MutableArithmetics | Depth 3 | 158,163 |
| BangBang | Depth 3 | 138,200 |
| VectorizationBase | Depth 3 | 133,101 |
| Tricks | Depth 3 | 118,268 |
| Calculus | Depth 3 | 116,909 |
| ExproniconLite | Depth 3 | 101,885 |
| MLUtils | Depth 3 | 94,792 |
| StyledStrings | Depth 3 | 91,387 |
| MatrixFactorizations | Depth 3 | 86,481 |
| Moshi | Depth 3 | 82,531 |
| Sobol | Depth 3 | 76,651 |
| NameResolution | Depth 3 | 71,894 |
| PrettyPrinting | Depth 3 | 65,335 |
| LazyArrays | Depth 3 | 63,507 |
| ChangesOfVariables | Depth 3 | 50,877 |
| TypedTables | Depth 3 | 49,715 |
| MultivariatePolynomials | Depth 3 | 49,401 |
| TaskLocalValues | Depth 3 | 45,794 |
| DynamicPolynomials | Depth 3 | 42,076 |
| TermInterface | Depth 3 | 38,929 |
| LightXML | Depth 3 | 37,565 |
| LabelledArrays | Depth 3 | 26,185 |
| UnicodePlots | Depth 3 | 19,584 |
| ReadOnlyArrays | Depth 3 | 16,121 |
| WeakCacheSets | Depth 3 | 15,513 |
| Permutations | Depth 3 | 11,617 |
| AbstractLattices | Depth 3 | 9,916 |
| LinearAlgebraX | Depth 3 | 9,025 |
| TOML | Depth 3 | 8,937 |
| SimplePolynomials | Depth 3 | 8,934 |
| SimpleRandom | Depth 3 | 8,700 |
| RingLists | Depth 3 | 8,672 |
| ElasticArrays | Depth 3 | 8,360 |
| Infinities | Depth 3 | 6,749 |
| GeneralizedGenerated | Depth 3 | 4,697 |
| OpenLibm_jll | Depth 3 | 4,025 |
| ArraysOfArrays | Depth 3 | 2,545 |
| LogarithmicNumbers | Depth 3 | 1,131 |
| FunctionChains | Depth 3 | 661 |
| MCMCDiagnostics | Depth 3 | 423 |
| SHA | Depth 3 | 407 |
| KeywordCalls | Depth 3 | 381 |
| DynamicIterators | Depth 3 | 213 |
| FlexLinearAlgebra | Depth 3 | 79 |
| DiffRules | Depth 4 | 568,119 |
| CommonSubexpressions | Depth 4 | 528,801 |
| ADTypes | Depth 4 | 387,745 |
| Rmath_jll | Depth 4 | 368,764 |
| FixedPointNumbers | Depth 4 | 351,176 |
| NLSolversBase | Depth 4 | 330,656 |
| LineSearches | Depth 4 | 303,224 |
| SimpleTraits | Depth 4 | 295,035 |
| XML2_jll | Depth 4 | 266,020 |
| Gamma | Depth 4 | 257,397 |
| Polynomials | Depth 4 | 234,518 |
| ColorSchemes | Depth 4 | 232,104 |
| IntegerMathUtils | Depth 4 | 214,335 |
| Inflate | Depth 4 | 213,084 |
| RecursiveArrayTools | Depth 4 | 206,253 |
| CPUSummary | Depth 4 | 199,758 |
| ArrayLayouts | Depth 4 | 195,717 |
| StaticArrayInterface | Depth 4 | 192,659 |
| LayoutPointers | Depth 4 | 183,913 |
| SIMDTypes | Depth 4 | 178,694 |
| PreallocationTools | Depth 4 | 171,312 |
| ArnoldiMethod | Depth 4 | 165,987 |
| Contour | Depth 4 | 165,345 |
| NNlib | Depth 4 | 156,589 |
| HostCPUFeatures | Depth 4 | 126,499 |
| CodeTracking | Depth 4 | 107,154 |
| ShowCases | Depth 4 | 95,186 |
| BandedMatrices | Depth 4 | 92,017 |
| MLCore | Depth 4 | 90,825 |
| Jieko | Depth 4 | 75,950 |
| InitialValues | Depth 4 | 74,319 |
| PrettyPrint | Depth 4 | 72,968 |
| Dictionaries | Depth 4 | 68,960 |
| Indexing | Depth 4 | 68,178 |
| SplitApplyCombine | Depth 4 | 54,895 |
| StarAlgebras | Depth 4 | 29,346 |
| MarchingCubes | Depth 4 | 16,756 |
| Multisets | Depth 4 | 9,108 |
| Mods | Depth 4 | 9,067 |
| Trajectories | Depth 4 | 528 |
| DifferentiationInterface | Depth 5 | 363,283 |
| GPUArraysCore | Depth 5 | 360,087 |
| FiniteDiff | Depth 5 | 351,195 |
| Colors | Depth 5 | 348,454 |
| ScopedValues | Depth 5 | 289,575 |
| ColorVectorSpace | Depth 5 | 270,456 |
| Atomix | Depth 5 | 223,278 |
| KernelAbstractions | Depth 5 | 219,170 |
| CpuId | Depth 5 | 216,553 |
Dependents
No packages in the registry depend on this package.