PSID
Last updated:
- Downloads last 30 days
- 9
- Downloads last week
- 3
- Downloads last day
- 3
- Downloads last 30 days
- 9
- Downloads last week
- 3
- Downloads last day
- 3
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
66 packages (12 direct, 54 transitive)
| Parsers | Direct | 988,664 |
| DataStructures | Direct | 768,974 |
| AbstractTrees | Direct | 293,116 |
| CSV | Direct | 263,688 |
| DataFrames | Direct | 256,983 |
| JSON3 | Direct | 231,557 |
| LightXML | Direct | 37,123 |
| XLSX | Direct | 26,041 |
| DataFramesMeta | Direct | 17,483 |
| DataDeps | Direct | 12,751 |
| JSONTables | Direct | 11,373 |
| SHA | Direct | 394 |
| PrecompileTools | Depth 2 | 959,199 |
| OrderedCollections | Depth 2 | 932,620 |
| JSON | Depth 2 | 855,310 |
| Compat | Depth 2 | 822,274 |
| MacroTools | Depth 2 | 720,764 |
| DataAPI | Depth 2 | 675,187 |
| Tables | Depth 2 | 653,514 |
| Reexport | Depth 2 | 653,097 |
| Missings | Depth 2 | 607,262 |
| IteratorInterfaceExtensions | Depth 2 | 597,633 |
| TableTraits | Depth 2 | 590,618 |
| SortingAlgorithms | Depth 2 | 584,508 |
| CodecZlib | Depth 2 | 492,690 |
| PrettyTables | Depth 2 | 463,693 |
| Scratch | Depth 2 | 432,041 |
| SentinelArrays | Depth 2 | 375,854 |
| Statistics | Depth 2 | 368,372 |
| InlineStrings | Depth 2 | 346,203 |
| Colors | Depth 2 | 345,348 |
| InvertedIndices | Depth 2 | 332,179 |
| PooledArrays | Depth 2 | 293,707 |
| XML2_jll | Depth 2 | 266,576 |
| StructTypes | Depth 2 | 243,837 |
| Durations | Depth 2 | 58,334 |
| DataStrings | Depth 2 | 57,217 |
| XML | Depth 2 | 54,243 |
| ZipArchives | Depth 2 | 31,614 |
| Chain | Depth 2 | 21,620 |
| TableMetadataTools | Depth 2 | 5,080 |
| Downloads | Depth 2 | 2,828 |
| p7zip_jll | Depth 2 | 767 |
| Preferences | Depth 3 | 1,149,073 |
| DataValueInterfaces | Depth 3 | 590,326 |
| StructUtils | Depth 3 | 577,667 |
| TranscodingStreams | Depth 3 | 511,176 |
| LaTeXStrings | Depth 3 | 500,231 |
| Crayons | Depth 3 | 472,277 |
| StringManipulation | Depth 3 | 432,510 |
| ColorTypes | Depth 3 | 406,542 |
| FixedPointNumbers | Depth 3 | 345,806 |
| Unitful | Depth 3 | 196,902 |
| ArgCheck | Depth 3 | 163,882 |
| StyledStrings | Depth 3 | 90,953 |
| InputBuffers | Depth 3 | 28,199 |
| CodecInflate64 | Depth 3 | 28,098 |
| TOML | Depth 3 | 8,846 |
| Zlib_jll | Depth 3 | 6,979 |
| NetworkOptions | Depth 3 | 4,741 |
| ArgTools | Depth 3 | 2,861 |
| LibCURL | Depth 3 | 2,855 |
| ConstructionBase | Depth 4 | 643,296 |
| InverseFunctions | Depth 4 | 545,062 |
| LibCURL_jll | Depth 4 | 3,323 |
| MozillaCACerts_jll | Depth 4 | 3,106 |
Dependents
No packages in the registry depend on this package.