PEtabTraining
Last updated:
- Downloads last 30 days
- 2
- Downloads last week
- 0
- Downloads last day
- 0
- Downloads last 30 days
- 2
- Downloads last week
- 0
- Downloads last day
- 0
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
200 packages (8 direct, 192 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| StatsBase | Direct | 201,881 |
| DataFrames | Direct | 111,631 |
| CSV | Direct | 81,128 |
| ArgCheck | Direct | 41,768 |
| ComponentArrays | Direct | 31,822 |
| SimpleUnPack | Direct | 23,484 |
| StyledStrings | Direct | 1,724 |
| PEtab | Direct | 42 |
| Parsers | Depth 2 | 461,400 |
| Compat | Depth 2 | 450,066 |
| PrecompileTools | Depth 2 | 412,651 |
| LogExpFunctions | Depth 2 | 341,404 |
| DataStructures | Depth 2 | 323,644 |
| Adapt | Depth 2 | 300,716 |
| StaticArraysCore | Depth 2 | 300,403 |
| IrrationalConstants | Depth 2 | 286,833 |
| ForwardDiff | Depth 2 | 277,181 |
| ConstructionBase | Depth 2 | 266,632 |
| DataAPI | Depth 2 | 259,927 |
| IteratorInterfaceExtensions | Depth 2 | 236,738 |
| Reexport | Depth 2 | 221,701 |
| Tables | Depth 2 | 214,443 |
| TableTraits | Depth 2 | 209,813 |
| ChainRulesCore | Depth 2 | 200,678 |
| SortingAlgorithms | Depth 2 | 197,020 |
| CodecZlib | Depth 2 | 192,958 |
| Missings | Depth 2 | 183,981 |
| StatsAPI | Depth 2 | 171,858 |
| ArrayInterface | Depth 2 | 166,944 |
| Setfield | Depth 2 | 160,507 |
| SentinelArrays | Depth 2 | 136,913 |
| PrettyTables | Depth 2 | 134,784 |
| InlineStrings | Depth 2 | 133,023 |
| AliasTables | Depth 2 | 132,367 |
| InvertedIndices | Depth 2 | 124,410 |
| StaticArrayInterface | Depth 2 | 120,565 |
| ProgressMeter | Depth 2 | 119,310 |
| Distributions | Depth 2 | 109,898 |
| PooledArrays | Depth 2 | 108,190 |
| FilePathsBase | Depth 2 | 99,402 |
| WeakRefStrings | Depth 2 | 93,914 |
| Statistics | Depth 2 | 92,076 |
| SciMLBase | Depth 2 | 80,772 |
| Functors | Depth 2 | 80,386 |
| WorkerUtilities | Depth 2 | 70,378 |
| RuntimeGeneratedFunctions | Depth 2 | 67,733 |
| SymbolicIndexingInterface | Depth 2 | 67,369 |
| PreallocationTools | Depth 2 | 65,432 |
| LinearSolve | Depth 2 | 51,870 |
| NonlinearSolve | Depth 2 | 44,739 |
| YAML | Depth 2 | 42,457 |
| SciMLLogging | Depth 2 | 42,246 |
| HDF5 | Depth 2 | 40,642 |
| OrdinaryDiffEqTsit5 | Depth 2 | 39,800 |
| OrdinaryDiffEqRosenbrock | Depth 2 | 26,010 |
| OrdinaryDiffEqSDIRK | Depth 2 | 25,757 |
| OrdinaryDiffEqBDF | Depth 2 | 25,533 |
| Symbolics | Depth 2 | 13,741 |
| ReverseDiff | Depth 2 | 11,825 |
| Sundials | Depth 2 | 7,091 |
| ModelingToolkitBase | Depth 2 | 3,839 |
| QuasiMonteCarlo | Depth 2 | 3,159 |
| TOML | Depth 2 | 2,256 |
| Catalyst | Depth 2 | 850 |
| SBMLImporter | Depth 2 | 87 |
| Preferences | Depth 3 | 463,973 |
| OrderedCollections | Depth 3 | 378,643 |
| NaNMath | Depth 3 | 350,491 |
| SpecialFunctions | Depth 3 | 322,015 |
| DocStringExtensions | Depth 3 | 315,818 |
| MacroTools | Depth 3 | 304,592 |
| Requires | Depth 3 | 285,746 |
| StaticArrays | Depth 3 | 285,207 |
| DiffRules | Depth 3 | 261,666 |
| CommonSubexpressions | Depth 3 | 247,198 |
| DiffResults | Depth 3 | 246,835 |
| RecipesBase | Depth 3 | 235,749 |
| TranscodingStreams | Depth 3 | 231,462 |
| DataValueInterfaces | Depth 3 | 208,863 |
| OffsetArrays | Depth 3 | 203,275 |
| Crayons | Depth 3 | 186,345 |
| LaTeXStrings | Depth 3 | 163,920 |
| ExprTools | Depth 3 | 162,009 |
| FillArrays | Depth 3 | 152,843 |
| CEnum | Depth 3 | 151,208 |
| PtrArrays | Depth 3 | 150,331 |
| LoggingExtras | Depth 3 | 147,534 |
| GPUArraysCore | Depth 3 | 144,783 |
| EnumX | Depth 3 | 139,185 |
| InverseFunctions | Depth 3 | 138,224 |
| Static | Depth 3 | 134,237 |
| StringManipulation | Depth 3 | 123,100 |
| MKL_jll | Depth 3 | 119,784 |
| IfElse | Depth 3 | 114,184 |
| FastClosures | Depth 3 | 108,979 |
| ConcreteStructs | Depth 3 | 107,437 |
| ADTypes | Depth 3 | 106,011 |
| StatsFuns | Depth 3 | 99,107 |
| QuadGK | Depth 3 | 98,893 |
| SciMLPublic | Depth 3 | 98,798 |
| MuladdMacro | Depth 3 | 97,754 |
| EnzymeCore | Depth 3 | 93,768 |
| FiniteDiff | Depth 3 | 92,520 |
| FunctionWrappers | Depth 3 | 91,805 |
| AbstractTrees | Depth 3 | 91,700 |
| UnPack | Depth 3 | 88,425 |
| PDMats | Depth 3 | 87,476 |
| DifferentiationInterface | Depth 3 | 86,969 |
| CommonSolve | Depth 3 | 84,046 |
| Accessors | Depth 3 | 83,013 |
| CommonWorldInvalidations | Depth 3 | 82,443 |
| Latexify | Depth 3 | 82,375 |
| Parameters | Depth 3 | 81,080 |
| TruncatedStacktraces | Depth 3 | 79,602 |
| Graphs | Depth 3 | 74,335 |
| RecursiveArrayTools | Depth 3 | 73,252 |
| SciMLOperators | Depth 3 | 71,539 |
| DiffEqBase | Depth 3 | 70,203 |
| FunctionWrappersWrappers | Depth 3 | 68,863 |
| Primes | Depth 3 | 67,936 |
| MutableArithmetics | Depth 3 | 67,410 |
| FastBroadcast | Depth 3 | 61,189 |
| SciMLStructures | Depth 3 | 54,990 |
| HDF5_jll | Depth 3 | 51,560 |
| Combinatorics | Depth 3 | 50,688 |
| StringEncodings | Depth 3 | 48,450 |
| MPIPreferences | Depth 3 | 44,794 |
| Krylov | Depth 3 | 44,188 |
| OrdinaryDiffEqCore | Depth 3 | 42,970 |
| SimpleNonlinearSolve | Depth 3 | 42,773 |
| NonlinearSolveBase | Depth 3 | 42,397 |
| Moshi | Depth 3 | 40,916 |
| DynamicQuantities | Depth 3 | 37,308 |
| BracketingNonlinearSolve | Depth 3 | 35,828 |
| BandedMatrices | Depth 3 | 29,363 |
| OrdinaryDiffEqDifferentiation | Depth 3 | 26,444 |
| OrdinaryDiffEqNonlinearSolve | Depth 3 | 25,137 |
| ChangesOfVariables | Depth 3 | 22,027 |
| DiffEqCallbacks | Depth 3 | 21,539 |
| LineSearch | Depth 3 | 21,300 |
| NonlinearSolveFirstOrder | Depth 3 | 20,278 |
| SymbolicUtils | Depth 3 | 19,539 |
| NonlinearSolveQuasiNewton | Depth 3 | 18,977 |
| NonlinearSolveSpectralMethods | Depth 3 | 18,792 |
| BlockArrays | Depth 3 | 16,788 |
| AMD | Depth 3 | 16,078 |
| DomainSets | Depth 3 | 16,072 |
| MultivariatePolynomials | Depth 3 | 15,510 |
| DynamicPolynomials | Depth 3 | 14,079 |
| JumpProcesses | Depth 3 | 12,870 |
| DensityInterface | Depth 3 | 12,158 |
| Bijections | Depth 3 | 11,650 |
| PureKLU | Depth 3 | 10,356 |
| TermInterface | Depth 3 | 10,025 |
| TaskLocalValues | Depth 3 | 9,791 |
| SparseColumnPivotedQR | Depth 3 | 8,833 |
| AbstractPlutoDingetjes | Depth 3 | 8,711 |
| SymbolicLimits | Depth 3 | 8,654 |
| OrdinaryDiffEqRosenbrockTableaus | Depth 3 | 7,905 |
| Sundials_jll | Depth 3 | 6,561 |
| SCCNonlinearSolve | Depth 3 | 4,786 |
| ImplicitDiscreteSolve | Depth 3 | 3,575 |
| Sobol | Depth 3 | 3,351 |
| LatticeRules | Depth 3 | 2,757 |
| BipartiteGraphs | Depth 3 | 2,436 |
| ReadOnlyDicts | Depth 3 | 2,366 |
| Zlib_jll | Depth 3 | 1,275 |
| OpenBLAS_jll | Depth 3 | 271 |
| SBML | Depth 3 | 150 |
| SHA | Depth 3 | 142 |
| OpenSpecFun_jll | Depth 4 | 282,221 |
| Libiconv_jll | Depth 4 | 185,082 |
| SimpleTraits | Depth 4 | 149,215 |
| IntervalSets | Depth 4 | 140,003 |
| Inflate | Depth 4 | 121,011 |
| TimerOutputs | Depth 4 | 112,495 |
| DelimitedFiles | Depth 4 | 110,058 |
| CompositionsBase | Depth 4 | 94,027 |
| Format | Depth 4 | 78,650 |
| Ghostscript_jll | Depth 4 | 78,503 |
| Rmath | Depth 4 | 77,268 |
| ArnoldiMethod | Depth 4 | 75,752 |
| MaybeInplace | Depth 4 | 71,982 |
| HypergeometricFunctions | Depth 4 | 68,298 |
| IntegerMathUtils | Depth 4 | 65,303 |
| Unitful | Depth 4 | 65,000 |
| ArrayLayouts | Depth 4 | 63,003 |
| Tricks | Depth 4 | 58,759 |
| ExproniconLite | Depth 4 | 41,043 |
| FastPower | Depth 4 | 39,473 |
| TestItems | Depth 4 | 37,877 |
| SciMLJacobianOperators | Depth 4 | 37,101 |
| DispatchDoctor | Depth 4 | 36,575 |
| Jieko | Depth 4 | 32,724 |
| SparseMatrixColorings | Depth 4 | 21,433 |
| PoissonRandom | Depth 4 | 18,612 |
| LabelledArrays | Depth 4 | 17,577 |
| CompositeTypes | Depth 4 | 10,874 |
| FunctionMaps | Depth 4 | 8,913 |
| StarAlgebras | Depth 4 | 6,288 |
Dependents
No packages in the registry depend on this package.
