OpenQuantumTools
Last updated:
- Downloads last 30 days
- 2
- Downloads last week
- 0
- Downloads last day
- 0
- Downloads last 30 days
- 2
- Downloads last week
- 0
- Downloads last day
- 0
Total Downloads
View Total Downloads data table
| Date | Downloads |
|---|---|
| 1 | |
| 1 |
Downloads by Region
Dependencies
89 packages (6 direct, 83 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| DocStringExtensions | Direct | 397,948 |
| Reexport | Direct | 256,673 |
| RecipesBase | Direct | 156,596 |
| SciMLBase | Direct | 72,668 |
| DiffEqCallbacks | Direct | 29,735 |
| OpenQuantumBase | Direct | 5 |
| DataStructures | Depth 2 | 430,043 |
| Preferences | Depth 2 | 426,332 |
| PrecompileTools | Depth 2 | 342,699 |
| SpecialFunctions | Depth 2 | 308,748 |
| StatsBase | Depth 2 | 306,626 |
| StaticArrays | Depth 2 | 271,126 |
| StaticArraysCore | Depth 2 | 268,430 |
| Adapt | Depth 2 | 247,647 |
| IteratorInterfaceExtensions | Depth 2 | 238,117 |
| ConstructionBase | Depth 2 | 219,107 |
| ArrayInterface | Depth 2 | 201,677 |
| EnumX | Depth 2 | 152,420 |
| ADTypes | Depth 2 | 135,081 |
| Statistics | Depth 2 | 122,086 |
| DifferentiationInterface | Depth 2 | 120,537 |
| QuadGK | Depth 2 | 120,243 |
| Distributions | Depth 2 | 113,172 |
| Accessors | Depth 2 | 83,770 |
| Interpolations | Depth 2 | 76,174 |
| RecursiveArrayTools | Depth 2 | 72,423 |
| SciMLPublic | Depth 2 | 69,183 |
| CommonSolve | Depth 2 | 68,723 |
| FunctionWrappersWrappers | Depth 2 | 60,715 |
| DiffEqBase | Depth 2 | 60,422 |
| PreallocationTools | Depth 2 | 59,298 |
| RuntimeGeneratedFunctions | Depth 2 | 57,683 |
| SciMLOperators | Depth 2 | 54,516 |
| SymbolicIndexingInterface | Depth 2 | 53,044 |
| ConcreteStructs | Depth 2 | 50,678 |
| SciMLStructures | Depth 2 | 38,246 |
| SciMLLogging | Depth 2 | 28,190 |
| HCubature | Depth 2 | 8,951 |
| OrderedCollections | Depth 3 | 417,427 |
| LogExpFunctions | Depth 3 | 372,970 |
| IrrationalConstants | Depth 3 | 365,460 |
| DataAPI | Depth 3 | 362,904 |
| SortingAlgorithms | Depth 3 | 323,760 |
| Missings | Depth 3 | 321,432 |
| StatsAPI | Depth 3 | 306,020 |
| Requires | Depth 3 | 301,000 |
| MacroTools | Depth 3 | 293,613 |
| OpenSpecFun_jll | Depth 3 | 273,588 |
| AliasTables | Depth 3 | 265,858 |
| FillArrays | Depth 3 | 223,168 |
| ChainRulesCore | Depth 3 | 209,915 |
| Setfield | Depth 3 | 161,982 |
| OffsetArrays | Depth 3 | 153,211 |
| ExprTools | Depth 3 | 138,163 |
| LoggingExtras | Depth 3 | 124,763 |
| InverseFunctions | Depth 3 | 121,600 |
| PDMats | Depth 3 | 120,953 |
| StatsFuns | Depth 3 | 114,598 |
| GPUArraysCore | Depth 3 | 107,000 |
| Static | Depth 3 | 97,735 |
| WoodburyMatrices | Depth 3 | 79,561 |
| CompositionsBase | Depth 3 | 76,843 |
| AxisAlgorithms | Depth 3 | 72,784 |
| Ratios | Depth 3 | 72,088 |
| MuladdMacro | Depth 3 | 70,794 |
| FunctionWrappers | Depth 3 | 69,229 |
| FastClosures | Depth 3 | 61,489 |
| Combinatorics | Depth 3 | 60,115 |
| FastBroadcast | Depth 3 | 49,660 |
| TruncatedStacktraces | Depth 3 | 41,426 |
| BracketingNonlinearSolve | Depth 3 | 30,146 |
| FastPower | Depth 3 | 28,531 |
| DensityInterface | Depth 3 | 17,104 |
| TOML | Depth 3 | 5,184 |
| OpenLibm_jll | Depth 3 | 2,828 |
| SHA | Depth 3 | 234 |
| Compat | Depth 4 | 342,804 |
| PtrArrays | Depth 4 | 289,717 |
| Rmath | Depth 4 | 113,588 |
| HypergeometricFunctions | Depth 4 | 98,285 |
| IfElse | Depth 4 | 95,880 |
| CommonWorldInvalidations | Depth 4 | 62,084 |
| ChangesOfVariables | Depth 4 | 37,238 |
| NonlinearSolveBase | Depth 4 | 34,079 |
| Rmath_jll | Depth 5 | 109,125 |
| TimerOutputs | Depth 5 | 92,178 |
| EnzymeCore | Depth 5 | 63,253 |
| MaybeInplace | Depth 5 | 36,402 |
| SciMLJacobianOperators | Depth 5 | 28,339 |
Dependents
No packages in the registry depend on this package.
