NQCModels
Last updated:
- Downloads last 30 days
- 232
- Downloads last week
- 70
- Downloads last day
- 18
- Downloads last 30 days
- 232
- Downloads last week
- 70
- Downloads last day
- 18
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
62 packages (16 direct, 46 transitive)
| StaticArrays | Direct | 754,906 |
| Reexport | Direct | 659,991 |
| ForwardDiff | Direct | 622,568 |
| Requires | Direct | 530,202 |
| RecipesBase | Direct | 465,908 |
| Statistics | Direct | 372,621 |
| DelimitedFiles | Direct | 325,183 |
| Unitful | Direct | 197,213 |
| Parameters | Direct | 190,793 |
| FastGaussQuadrature | Direct | 68,341 |
| BSplineKit | Direct | 18,352 |
| UnitfulAtomic | Direct | 17,096 |
| AtomsBase | Direct | 16,310 |
| DataInterpolations | Direct | 15,413 |
| AtomsCalculators | Direct | 1,526 |
| NQCBase | Direct | 318 |
| Preferences | Depth 2 | 1,152,909 |
| PrecompileTools | Depth 2 | 969,926 |
| OrderedCollections | Depth 2 | 937,318 |
| LogExpFunctions | Depth 2 | 848,563 |
| Compat | Depth 2 | 825,994 |
| SpecialFunctions | Depth 2 | 819,230 |
| StaticArraysCore | Depth 2 | 767,219 |
| NaNMath | Depth 2 | 702,112 |
| ConstructionBase | Depth 2 | 650,882 |
| DiffRules | Depth 2 | 568,119 |
| InverseFunctions | Depth 2 | 549,531 |
| CommonSubexpressions | Depth 2 | 528,801 |
| DiffResults | Depth 2 | 528,606 |
| StatsAPI | Depth 2 | 512,539 |
| PrettyTables | Depth 2 | 469,430 |
| EnumX | Depth 2 | 394,026 |
| Distances | Depth 2 | 289,364 |
| Static | Depth 2 | 248,940 |
| UnPack | Depth 2 | 244,398 |
| ArrayLayouts | Depth 2 | 195,717 |
| FindFirstFunctions | Depth 2 | 99,484 |
| BandedMatrices | Depth 2 | 92,017 |
| PeriodicTable | Depth 2 | 17,461 |
| ExtXYZ | Depth 2 | 1,738 |
| DocStringExtensions | Depth 3 | 874,551 |
| IrrationalConstants | Depth 3 | 797,534 |
| MacroTools | Depth 3 | 727,381 |
| OpenSpecFun_jll | Depth 3 | 674,712 |
| Tables | Depth 3 | 658,683 |
| FillArrays | Depth 3 | 621,642 |
| ChainRulesCore | Depth 3 | 544,563 |
| LaTeXStrings | Depth 3 | 504,426 |
| Crayons | Depth 3 | 476,489 |
| StringManipulation | Depth 3 | 436,906 |
| SciMLPublic | Depth 3 | 314,872 |
| IfElse | Depth 3 | 221,038 |
| CommonWorldInvalidations | Depth 3 | 210,504 |
| StyledStrings | Depth 3 | 91,387 |
| ChangesOfVariables | Depth 3 | 50,877 |
| TOML | Depth 3 | 8,937 |
| OpenLibm_jll | Depth 3 | 4,025 |
| extxyz_jll | Depth 3 | 1,669 |
| DataAPI | Depth 4 | 682,160 |
| IteratorInterfaceExtensions | Depth 4 | 603,531 |
| TableTraits | Depth 4 | 596,618 |
| DataValueInterfaces | Depth 4 | 596,293 |
Dependents
5 packages (5 direct) · 105 downloads (last 30 days)
| NQCCalculators | Direct | 70 |
| NQCDynamics | Direct | 24 |
| NQCDInterfASE | Direct | 9 |
| FrictionProviders | Direct | 2 |
| MACEModels | Direct | 0 |