MuseInference
Last updated:
- Downloads last 30 days
- 1
- Downloads last week
- 0
- Downloads last day
- 0
- Downloads last 30 days
- 1
- Downloads last week
- 0
- Downloads last day
- 0
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
75 packages (17 direct, 58 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| Requires | Direct | 353,381 |
| ForwardDiff | Direct | 286,393 |
| Setfield | Direct | 212,568 |
| FileIO | Direct | 183,531 |
| Distributions | Direct | 164,803 |
| ProgressMeter | Direct | 160,754 |
| Statistics | Direct | 108,466 |
| UnPack | Direct | 90,212 |
| FiniteDifferences | Direct | 58,508 |
| Optim | Direct | 45,357 |
| IterativeSolvers | Direct | 30,601 |
| ComponentArrays | Direct | 29,544 |
| LinearMaps | Direct | 29,414 |
| NamedTupleTools | Direct | 27,976 |
| TOML | Direct | 3,328 |
| CovarianceEstimation | Direct | 805 |
| AbstractDifferentiation | Direct | 417 |
| LogExpFunctions | Depth 2 | 1,091,395 |
| StatsAPI | Depth 2 | 965,993 |
| StatsBase | Depth 2 | 956,223 |
| AliasTables | Depth 2 | 923,414 |
| Preferences | Depth 2 | 507,439 |
| StaticArrays | Depth 2 | 368,643 |
| StaticArraysCore | Depth 2 | 361,495 |
| NaNMath | Depth 2 | 356,786 |
| SpecialFunctions | Depth 2 | 356,640 |
| MacroTools | Depth 2 | 337,610 |
| ConstructionBase | Depth 2 | 327,049 |
| Adapt | Depth 2 | 321,483 |
| RecipesBase | Depth 2 | 306,699 |
| CommonSubexpressions | Depth 2 | 277,515 |
| DiffResults | Depth 2 | 276,287 |
| DiffRules | Depth 2 | 256,777 |
| ChainRulesCore | Depth 2 | 252,294 |
| ArrayInterface | Depth 2 | 238,308 |
| FillArrays | Depth 2 | 211,143 |
| ExprTools | Depth 2 | 203,594 |
| ADTypes | Depth 2 | 162,841 |
| StaticArrayInterface | Depth 2 | 162,819 |
| QuadGK | Depth 2 | 155,883 |
| EnumX | Depth 2 | 149,129 |
| WoodburyMatrices | Depth 2 | 132,084 |
| NLSolversBase | Depth 2 | 122,083 |
| PDMats | Depth 2 | 117,695 |
| StatsFuns | Depth 2 | 108,230 |
| Functors | Depth 2 | 106,643 |
| LineSearches | Depth 2 | 97,040 |
| Richardson | Depth 2 | 58,307 |
| PositiveFactorizations | Depth 2 | 40,872 |
| DensityInterface | Depth 2 | 9,944 |
| TSVD | Depth 2 | 1,280 |
| DataStructures | Depth 3 | 1,156,444 |
| DocStringExtensions | Depth 3 | 1,093,212 |
| IrrationalConstants | Depth 3 | 1,087,279 |
| DataAPI | Depth 3 | 1,064,197 |
| SortingAlgorithms | Depth 3 | 990,422 |
| Missings | Depth 3 | 988,235 |
| PtrArrays | Depth 3 | 944,120 |
| Compat | Depth 3 | 524,344 |
| PrecompileTools | Depth 3 | 455,008 |
| OpenSpecFun_jll | Depth 3 | 323,117 |
| Reexport | Depth 3 | 276,363 |
| Static | Depth 3 | 181,559 |
| DifferentiationInterface | Depth 3 | 155,703 |
| FiniteDiff | Depth 3 | 150,651 |
| InverseFunctions | Depth 3 | 149,139 |
| IfElse | Depth 3 | 146,109 |
| SciMLPublic | Depth 3 | 111,337 |
| Rmath | Depth 3 | 107,933 |
| HypergeometricFunctions | Depth 3 | 98,810 |
| ChangesOfVariables | Depth 3 | 19,180 |
| OpenLibm_jll | Depth 3 | 1,826 |
| OrderedCollections | Depth 4 | 1,082,655 |
| CommonWorldInvalidations | Depth 4 | 116,900 |
| Rmath_jll | Depth 4 | 104,595 |
Dependents
No packages in the registry depend on this package.
