FourierTools
Last updated:
- Downloads last 30 days
- 541
- Downloads last week
- 138
- Downloads last day
- 44
- Downloads last 30 days
- 541
- Downloads last week
- 138
- Downloads last day
- 44
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
38 packages (7 direct, 31 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| Reexport | Direct | 637,929 |
| ChainRulesCore | Direct | 481,216 |
| FFTW | Direct | 174,825 |
| NFFT | Direct | 2,422 |
| IndexFunArrays | Direct | 936 |
| NDTools | Direct | 631 |
| MutableShiftedArrays | Direct | 516 |
| Preferences | Depth 2 | 1,129,971 |
| PrecompileTools | Depth 2 | 897,714 |
| SpecialFunctions | Depth 2 | 754,970 |
| Statistics | Depth 2 | 397,486 |
| AbstractFFTs | Depth 2 | 308,788 |
| MKL_jll | Depth 2 | 251,789 |
| FFTW_jll | Depth 2 | 173,652 |
| OhMyThreads | Depth 2 | 19,393 |
| BasicInterpolators | Depth 2 | 3,537 |
| AbstractNFFTs | Depth 2 | 2,991 |
| LogExpFunctions | Depth 3 | 826,345 |
| IrrationalConstants | Depth 3 | 707,771 |
| OpenSpecFun_jll | Depth 3 | 649,156 |
| Requires | Depth 3 | 517,951 |
| ScopedValues | Depth 3 | 228,512 |
| BangBang | Depth 3 | 68,692 |
| TaskLocalValues | Depth 3 | 37,233 |
| StableTasks | Depth 3 | 24,217 |
| ChunkSplitters | Depth 3 | 22,565 |
| Memoize | Depth 3 | 9,662 |
| TOML | Depth 3 | 8,534 |
| OpenLibm_jll | Depth 3 | 3,819 |
| DocStringExtensions | Depth 4 | 770,266 |
| MacroTools | Depth 4 | 695,783 |
| ConstructionBase | Depth 4 | 584,636 |
| InverseFunctions | Depth 4 | 476,824 |
| Accessors | Depth 4 | 379,709 |
| HashArrayMappedTries | Depth 4 | 194,753 |
| InitialValues | Depth 4 | 64,323 |
| ChangesOfVariables | Depth 4 | 59,477 |
| CompositionsBase | Depth 5 | 359,141 |
Dependents
13 packages (11 direct, 2 transitive) · 442 downloads (last 30 days)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| SMLMDriftCorrection | Direct | 106 |
| PointSpreadFunctions | Direct | 82 |
| MRIGradients | Direct | 62 |
| GIRFReco | Direct | 53 |
| NeuroAnalyzer | Direct | 46 |
| WaveOpticsPropagation | Direct | 45 |
| NeXLSpectrum | Direct | 27 |
| ZilanyBruceCarney2014 | Direct | 1 |
| FourierContinuation | Direct | 1 |
| SwissVAMyKnife | Direct | 0 |
| PhotoAcoustic | Direct | 0 |
| SMLMAnalysis | Depth 2 | 14 |
| NeXLParticle | Depth 2 | 5 |
