FixedEffects
Last updated: Feb 8, 2026
Downloads last 30 days
476
Downloads last week
124
Downloads last day
21
Downloads last 30 days
476
Downloads last week
124
Downloads last day
21
Total Downloads
Downloads by Region
Dependencies
19 packages (2 direct, 17 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| StatsBase | Direct | 634,889 |
| GroupedArrays | Direct | 367 |
| DataStructures | Depth 2 | 671,027 |
| LogExpFunctions | Depth 2 | 665,207 |
| StatsAPI | Depth 2 | 627,805 |
| IrrationalConstants | Depth 2 | 627,734 |
| SortingAlgorithms | Depth 2 | 618,361 |
| DataAPI | Depth 2 | 618,142 |
| Missings | Depth 2 | 609,762 |
| AliasTables | Depth 2 | 594,606 |
| Statistics | Depth 2 | 105,348 |
| OrderedCollections | Depth 3 | 683,375 |
| DocStringExtensions | Depth 3 | 676,890 |
| PtrArrays | Depth 3 | 616,905 |
| InverseFunctions | Depth 3 | 73,084 |
| ChainRulesCore | Depth 3 | 66,592 |
| ChangesOfVariables | Depth 3 | 13,560 |
| Compat | Depth 4 | 123,656 |
| TOML | Depth 5 | 839 |
Dependents
17 packages (5 direct, 12 transitive) · 543 downloads (last 30 days)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| FixedEffectModels | Direct | 447 |
| GLFixedEffectModels | Direct | 59 |
| InteractionWeightedDIDs | Direct | 2 |
| InteractiveFixedEffectModels | Direct | 1 |
| OptimalGIV | Direct | 1 |
| Binscatters | Depth 2 | 17 |
| Kezdi | Depth 2 | 6 |
| LocalProjections | Depth 2 | 5 |
| DiffinDiffs | Depth 2 | 2 |
| StepwiseRegression | Depth 2 | 1 |
| LinComs | Depth 2 | 1 |
| EventStudyInteracts | Depth 2 | 1 |
| MixedAnova | Depth 2 | 0 |
| FKRBDemand | Depth 2 | 0 |
| FRACDemand | Depth 2 | 0 |
| AnovaFixedEffectModels | Depth 2 | 0 |
| Coefplots | Depth 2 | 0 |
