DiffEqFlux
Last updated:
- Downloads last 30 days
- 402
- Downloads last week
- 132
- Downloads last day
- 31
- Downloads last 30 days
- 402
- Downloads last week
- 132
- Downloads last day
- 31
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
156 packages (14 direct, 142 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| PrecompileTools | Direct | 425,020 |
| Reexport | Direct | 228,167 |
| ChainRulesCore | Direct | 210,766 |
| Setfield | Direct | 154,905 |
| Static | Direct | 145,656 |
| Distributions | Direct | 122,503 |
| ADTypes | Direct | 121,225 |
| ConcreteStructs | Direct | 102,595 |
| SciMLBase | Direct | 85,730 |
| LuxLib | Direct | 27,874 |
| Lux | Direct | 27,770 |
| LuxCore | Direct | 27,509 |
| SciMLSensitivity | Direct | 2,048 |
| Boltz | Direct | 304 |
| Preferences | Depth 2 | 483,465 |
| Compat | Depth 2 | 469,788 |
| SpecialFunctions | Depth 2 | 337,874 |
| Adapt | Depth 2 | 323,555 |
| DocStringExtensions | Depth 2 | 319,464 |
| StaticArraysCore | Depth 2 | 312,860 |
| MacroTools | Depth 2 | 306,017 |
| StaticArrays | Depth 2 | 299,161 |
| ForwardDiff | Depth 2 | 291,426 |
| ConstructionBase | Depth 2 | 267,708 |
| DiffResults | Depth 2 | 243,808 |
| RecipesBase | Depth 2 | 234,394 |
| IteratorInterfaceExtensions | Depth 2 | 227,538 |
| StatsBase | Depth 2 | 219,714 |
| Scratch | Depth 2 | 207,373 |
| ArrayInterface | Depth 2 | 179,973 |
| StatsAPI | Depth 2 | 176,937 |
| FillArrays | Depth 2 | 157,188 |
| IntervalSets | Depth 2 | 146,070 |
| EnumX | Depth 2 | 144,403 |
| GPUArraysCore | Depth 2 | 140,163 |
| AliasTables | Depth 2 | 134,836 |
| SciMLPublic | Depth 2 | 116,313 |
| IfElse | Depth 2 | 113,871 |
| CPUSummary | Depth 2 | 112,774 |
| StatsFuns | Depth 2 | 111,792 |
| FiniteDiff | Depth 2 | 107,462 |
| CommonSolve | Depth 2 | 103,164 |
| FastClosures | Depth 2 | 102,678 |
| Accessors | Depth 2 | 100,731 |
| PDMats | Depth 2 | 100,671 |
| QuadGK | Depth 2 | 100,250 |
| EnzymeCore | Depth 2 | 96,995 |
| CommonWorldInvalidations | Depth 2 | 96,101 |
| KernelAbstractions | Depth 2 | 95,464 |
| Statistics | Depth 2 | 84,895 |
| NNlib | Depth 2 | 83,490 |
| Functors | Depth 2 | 82,373 |
| RecursiveArrayTools | Depth 2 | 76,604 |
| SciMLOperators | Depth 2 | 76,555 |
| DiffEqBase | Depth 2 | 74,003 |
| FunctionWrappersWrappers | Depth 2 | 72,883 |
| RuntimeGeneratedFunctions | Depth 2 | 72,674 |
| SymbolicIndexingInterface | Depth 2 | 71,974 |
| PreallocationTools | Depth 2 | 70,680 |
| Optimisers | Depth 2 | 70,528 |
| FastBroadcast | Depth 2 | 65,352 |
| SciMLStructures | Depth 2 | 61,026 |
| LinearSolve | Depth 2 | 55,111 |
| Zygote | Depth 2 | 51,741 |
| Roots | Depth 2 | 48,555 |
| OrdinaryDiffEqCore | Depth 2 | 45,143 |
| SciMLLogging | Depth 2 | 44,061 |
| NonlinearSolveBase | Depth 2 | 43,905 |
| ArgCheck | Depth 2 | 40,839 |
| SciMLJacobianOperators | Depth 2 | 39,804 |
| DispatchDoctor | Depth 2 | 37,219 |
| MLDataDevices | Depth 2 | 36,626 |
| Tracker | Depth 2 | 35,332 |
| WeightInitializers | Depth 2 | 27,716 |
| RandomNumbers | Depth 2 | 26,226 |
| ReactantCore | Depth 2 | 24,309 |
| DiffEqCallbacks | Depth 2 | 22,710 |
| DiffEqNoiseProcess | Depth 2 | 15,439 |
| ReverseDiff | Depth 2 | 13,345 |
| DensityInterface | Depth 2 | 12,646 |
| Enzyme | Depth 2 | 9,260 |
| FunctionProperties | Depth 2 | 1,660 |
| Artifacts | Depth 2 | 1,478 |
| Downloads | Depth 2 | 1,106 |
| LazyArtifacts | Depth 2 | 601 |
| NaNMath | Depth 3 | 363,886 |
| ScopedValues | Depth 3 | 359,848 |
| LogExpFunctions | Depth 3 | 352,231 |
| DataStructures | Depth 3 | 335,934 |
| IrrationalConstants | Depth 3 | 298,331 |
| Requires | Depth 3 | 287,589 |
| OpenSpecFun_jll | Depth 3 | 282,809 |
| DataAPI | Depth 3 | 265,473 |
| DiffRules | Depth 3 | 264,708 |
| CommonSubexpressions | Depth 3 | 244,318 |
| SortingAlgorithms | Depth 3 | 217,772 |
| Missings | Depth 3 | 184,375 |
| CEnum | Depth 3 | 155,921 |
| AbstractFFTs | Depth 3 | 155,634 |
| PtrArrays | Depth 3 | 154,094 |
| ExprTools | Depth 3 | 153,248 |
| LoggingExtras | Depth 3 | 150,745 |
| InverseFunctions | Depth 3 | 140,464 |
| MKL_jll | Depth 3 | 125,332 |
| CpuId | Depth 3 | 113,101 |
| MuladdMacro | Depth 3 | 109,152 |
| TimerOutputs | Depth 3 | 104,671 |
| CompositionsBase | Depth 3 | 95,737 |
| Atomix | Depth 3 | 94,246 |
| DifferentiationInterface | Depth 3 | 88,721 |
| FunctionWrappers | Depth 3 | 84,666 |
| Rmath | Depth 3 | 76,952 |
| TruncatedStacktraces | Depth 3 | 72,593 |
| HypergeometricFunctions | Depth 3 | 68,210 |
| MaybeInplace | Depth 3 | 66,817 |
| LLVM | Depth 3 | 65,180 |
| ZygoteRules | Depth 3 | 58,767 |
| IRTools | Depth 3 | 54,181 |
| ChainRules | Depth 3 | 52,670 |
| Krylov | Depth 3 | 47,691 |
| FastPower | Depth 3 | 43,460 |
| BracketingNonlinearSolve | Depth 3 | 37,946 |
| GPUCompiler | Depth 3 | 33,359 |
| ExpressionExplorer | Depth 3 | 29,282 |
| PoissonRandom | Depth 3 | 19,492 |
| AMD | Depth 3 | 18,403 |
| PureKLU | Depth 3 | 13,805 |
| SparseColumnPivotedQR | Depth 3 | 12,181 |
| ResettableStacks | Depth 3 | 11,717 |
| Enzyme_jll | Depth 3 | 9,004 |
| ObjectFile | Depth 3 | 6,770 |
| TOML | Depth 3 | 2,190 |
| OpenLibm_jll | Depth 3 | 1,235 |
| NetworkOptions | Depth 3 | 1,176 |
| ArgTools | Depth 3 | 1,120 |
| LibCURL | Depth 3 | 1,098 |
| OpenBLAS_jll | Depth 3 | 263 |
| SHA | Depth 3 | 157 |
| OrderedCollections | Depth 4 | 405,113 |
| HashArrayMappedTries | Depth 4 | 346,135 |
| StructArrays | Depth 4 | 116,193 |
| RealDot | Depth 4 | 107,667 |
| UnsafeAtomics | Depth 4 | 94,745 |
| Rmath_jll | Depth 4 | 74,977 |
| LLVMExtra_jll | Depth 4 | 56,449 |
| SparseInverseSubset | Depth 4 | 47,186 |
| ChangesOfVariables | Depth 4 | 22,828 |
| Tracy | Depth 4 | 13,996 |
| StructIO | Depth 4 | 7,243 |
| MozillaCACerts_jll | Depth 4 | 1,131 |
| LibCURL_jll | Depth 4 | 696 |
| SuiteSparse_jll | Depth 4 | 44 |
| Tables | Depth 5 | 221,730 |
| LibTracyClient_jll | Depth 5 | 14,255 |
| TableTraits | Depth 6 | 210,009 |
| DataValueInterfaces | Depth 6 | 209,151 |
Dependents
12 packages (11 direct, 1 transitive) · 32 downloads (last 30 days)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| SphereUDE | Direct | 11 |
| UniversalDiffEq | Direct | 9 |
| NeuralNetDiffEq | Direct | 6 |
| FlightGNC | Direct | 3 |
| MOSLab | Direct | 3 |
| RNAForecaster | Direct | 0 |
| ContinuousTimePolicyGradients | Direct | 0 |
| Sisyphus | Direct | 0 |
| Plasma | Direct | 0 |
| SubspaceInference | Direct | 0 |
| AutomationLabsIdentification | Direct | 0 |
| AutomationLabs | Depth 2 | 0 |
