DickeModel
- Downloads last 30 days
- 0
- Downloads last week
- 0
- Downloads last day
- 0
- Downloads last 30 days
- 0
- Downloads last week
- 0
- Downloads last day
- 0
Total Downloads
No data for the selected filters.
Lifetime Growth (cumulative)
No data for the selected filters.
Dependencies
200 packages (17 direct, 183 transitive)
| DataStructures | Direct | 768,974 |
| Tables | Direct | 653,514 |
| Distributions | Direct | 407,140 |
| ProgressMeter | Direct | 373,290 |
| Statistics | Direct | 368,372 |
| QuadGK | Direct | 364,172 |
| CSV | Direct | 263,688 |
| DataFrames | Direct | 256,983 |
| RecursiveArrayTools | Direct | 209,810 |
| DiffEqBase | Direct | 173,944 |
| OrdinaryDiffEq | Direct | 122,384 |
| DiffEqCallbacks | Direct | 86,024 |
| LsqFit | Direct | 55,453 |
| WignerSymbols | Direct | 9,651 |
| SymEngine | Direct | 3,335 |
| ParameterizedFunctions | Direct | 2,701 |
| GSL | Direct | 1,947 |
| Parsers | Depth 2 | 988,664 |
| PrecompileTools | Depth 2 | 959,199 |
| OrderedCollections | Depth 2 | 932,620 |
| DocStringExtensions | Depth 2 | 867,966 |
| Compat | Depth 2 | 822,274 |
| SpecialFunctions | Depth 2 | 817,904 |
| StaticArraysCore | Depth 2 | 757,053 |
| Adapt | Depth 2 | 681,765 |
| DataAPI | Depth 2 | 675,187 |
| Reexport | Depth 2 | 653,097 |
| ForwardDiff | Depth 2 | 628,327 |
| FillArrays | Depth 2 | 622,687 |
| Missings | Depth 2 | 607,262 |
| IteratorInterfaceExtensions | Depth 2 | 597,633 |
| TableTraits | Depth 2 | 590,618 |
| DataValueInterfaces | Depth 2 | 590,326 |
| SortingAlgorithms | Depth 2 | 584,508 |
| StatsBase | Depth 2 | 541,780 |
| StatsAPI | Depth 2 | 507,436 |
| CodecZlib | Depth 2 | 492,690 |
| ArrayInterface | Depth 2 | 490,888 |
| RecipesBase | Depth 2 | 465,583 |
| PrettyTables | Depth 2 | 463,693 |
| AliasTables | Depth 2 | 453,222 |
| Setfield | Depth 2 | 452,645 |
| ADTypes | Depth 2 | 395,492 |
| StatsFuns | Depth 2 | 394,162 |
| PDMats | Depth 2 | 382,212 |
| CommonSolve | Depth 2 | 382,081 |
| SentinelArrays | Depth 2 | 375,854 |
| DifferentiationInterface | Depth 2 | 368,830 |
| GPUArraysCore | Depth 2 | 362,019 |
| Roots | Depth 2 | 356,971 |
| InlineStrings | Depth 2 | 346,203 |
| NLSolversBase | Depth 2 | 337,596 |
| InvertedIndices | Depth 2 | 332,179 |
| SciMLPublic | Depth 2 | 319,922 |
| PooledArrays | Depth 2 | 293,707 |
| MuladdMacro | Depth 2 | 264,173 |
| SciMLBase | Depth 2 | 199,396 |
| Primes | Depth 2 | 195,728 |
| SymbolicIndexingInterface | Depth 2 | 180,915 |
| SciMLOperators | Depth 2 | 175,356 |
| FunctionWrappersWrappers | Depth 2 | 174,306 |
| FunctionWrappers | Depth 2 | 174,093 |
| FastClosures | Depth 2 | 169,658 |
| ConcreteStructs | Depth 2 | 165,153 |
| SciMLStructures | Depth 2 | 162,383 |
| FastBroadcast | Depth 2 | 157,570 |
| SciMLLogging | Depth 2 | 147,157 |
| OrdinaryDiffEqCore | Depth 2 | 141,515 |
| BracketingNonlinearSolve | Depth 2 | 134,479 |
| TruncatedStacktraces | Depth 2 | 131,948 |
| FastPower | Depth 2 | 130,986 |
| OrdinaryDiffEqTsit5 | Depth 2 | 125,904 |
| OrdinaryDiffEqRosenbrock | Depth 2 | 105,526 |
| OrdinaryDiffEqBDF | Depth 2 | 104,078 |
| OrdinaryDiffEqVerner | Depth 2 | 102,923 |
| OrdinaryDiffEqDefault | Depth 2 | 98,049 |
| LRUCache | Depth 2 | 88,661 |
| RespecializeParams | Depth 2 | 78,476 |
| Durations | Depth 2 | 58,334 |
| DataStrings | Depth 2 | 57,217 |
| SymbolicUtils | Depth 2 | 42,126 |
| Symbolics | Depth 2 | 36,982 |
| ModelingToolkit | Depth 2 | 15,613 |
| HalfIntegers | Depth 2 | 14,542 |
| RationalRoots | Depth 2 | 10,021 |
| ModelingToolkitBase | Depth 2 | 9,088 |
| SymEngine_jll | Depth 2 | 5,526 |
| GSL_jll | Depth 2 | 4,263 |
| Downloads | Depth 2 | 2,828 |
| Preferences | Depth 3 | 1,149,073 |
| LogExpFunctions | Depth 3 | 844,141 |
| IrrationalConstants | Depth 3 | 789,587 |
| StaticArrays | Depth 3 | 757,674 |
| MacroTools | Depth 3 | 720,764 |
| NaNMath | Depth 3 | 697,498 |
| OpenSpecFun_jll | Depth 3 | 674,843 |
| ConstructionBase | Depth 3 | 643,296 |
| DiffRules | Depth 3 | 570,399 |
| ChainRulesCore | Depth 3 | 542,155 |
| CommonSubexpressions | Depth 3 | 534,445 |
| DiffResults | Depth 3 | 534,317 |
| TranscodingStreams | Depth 3 | 511,176 |
| LaTeXStrings | Depth 3 | 500,231 |
| Crayons | Depth 3 | 472,277 |
| PtrArrays | Depth 3 | 463,715 |
| OffsetArrays | Depth 3 | 437,120 |
| Accessors | Depth 3 | 433,507 |
| StringManipulation | Depth 3 | 432,510 |
| EnumX | Depth 3 | 394,740 |
| HypergeometricFunctions | Depth 3 | 377,856 |
| FiniteDiff | Depth 3 | 357,431 |
| ExprTools | Depth 3 | 355,424 |
| Rmath | Depth 3 | 352,906 |
| LoggingExtras | Depth 3 | 347,957 |
| AbstractTrees | Depth 3 | 293,116 |
| EnzymeCore | Depth 3 | 254,182 |
| UnPack | Depth 3 | 246,181 |
| CommonWorldInvalidations | Depth 3 | 216,123 |
| IntervalSets | Depth 3 | 213,268 |
| IntegerMathUtils | Depth 3 | 210,450 |
| Combinatorics | Depth 3 | 203,915 |
| RuntimeGeneratedFunctions | Depth 3 | 178,388 |
| PreallocationTools | Depth 3 | 174,202 |
| Graphs | Depth 3 | 162,189 |
| MutableArithmetics | Depth 3 | 157,216 |
| LinearSolve | Depth 3 | 142,926 |
| NonlinearSolveBase | Depth 3 | 142,510 |
| SimpleNonlinearSolve | Depth 3 | 128,815 |
| OrdinaryDiffEqDifferentiation | Depth 3 | 110,810 |
| OrdinaryDiffEqNonlinearSolve | Depth 3 | 107,057 |
| OrdinaryDiffEqSDIRK | Depth 3 | 103,303 |
| ExproniconLite | Depth 3 | 102,110 |
| FindFirstFunctions | Depth 3 | 102,080 |
| BandedMatrices | Depth 3 | 95,185 |
| StyledStrings | Depth 3 | 90,953 |
| BlockArrays | Depth 3 | 90,019 |
| Moshi | Depth 3 | 83,025 |
| OrdinaryDiffEqRosenbrockTableaus | Depth 3 | 67,159 |
| MultivariatePolynomials | Depth 3 | 49,204 |
| TaskLocalValues | Depth 3 | 44,378 |
| DomainSets | Depth 3 | 43,928 |
| DynamicPolynomials | Depth 3 | 41,965 |
| TermInterface | Depth 3 | 38,895 |
| JumpProcesses | Depth 3 | 34,850 |
| Bijections | Depth 3 | 33,765 |
| AbstractPlutoDingetjes | Depth 3 | 30,201 |
| SymbolicLimits | Depth 3 | 27,228 |
| LabelledArrays | Depth 3 | 26,235 |
| ReadOnlyArrays | Depth 3 | 16,023 |
| WeakCacheSets | Depth 3 | 15,414 |
| SCCNonlinearSolve | Depth 3 | 11,740 |
| ImplicitDiscreteSolve | Depth 3 | 9,885 |
| BipartiteGraphs | Depth 3 | 8,960 |
| TOML | Depth 3 | 8,846 |
| ReadOnlyDicts | Depth 3 | 7,532 |
| Zlib_jll | Depth 3 | 6,979 |
| ModelingToolkitTearing | Depth 3 | 6,945 |
| StateSelection | Depth 3 | 6,172 |
| NetworkOptions | Depth 3 | 4,741 |
| OpenLibm_jll | Depth 3 | 3,993 |
| ArgTools | Depth 3 | 2,861 |
| LibCURL | Depth 3 | 2,855 |
| InverseFunctions | Depth 4 | 545,062 |
| CompositionsBase | Depth 4 | 392,880 |
| Rmath_jll | Depth 4 | 372,389 |
| SimpleTraits | Depth 4 | 289,439 |
| MKL_jll | Depth 4 | 268,202 |
| Gamma | Depth 4 | 254,886 |
| TimerOutputs | Depth 4 | 245,959 |
| Inflate | Depth 4 | 207,566 |
| ArrayLayouts | Depth 4 | 197,651 |
| ArnoldiMethod | Depth 4 | 159,546 |
| SciMLJacobianOperators | Depth 4 | 138,966 |
| Krylov | Depth 4 | 137,324 |
| MaybeInplace | Depth 4 | 131,699 |
| NonlinearSolve | Depth 4 | 127,332 |
| LineSearch | Depth 4 | 110,148 |
| NonlinearSolveFirstOrder | Depth 4 | 105,013 |
| SparseMatrixColorings | Depth 4 | 104,991 |
| AMD | Depth 4 | 104,945 |
| PureKLU | Depth 4 | 93,124 |
| SparseColumnPivotedQR | Depth 4 | 91,986 |
| Jieko | Depth 4 | 76,450 |
| LHLFactorization | Depth 4 | 74,338 |
| ChangesOfVariables | Depth 4 | 51,269 |
| PoissonRandom | Depth 4 | 38,999 |
| CompositeTypes | Depth 4 | 37,651 |
| StarAlgebras | Depth 4 | 29,111 |
| FunctionMaps | Depth 4 | 27,073 |
| LibCURL_jll | Depth 4 | 3,323 |
| MozillaCACerts_jll | Depth 4 | 3,106 |
| OpenBLAS_jll | Depth 4 | 1,488 |
| SHA | Depth 4 | 394 |
| NonlinearSolveQuasiNewton | Depth 5 | 100,113 |
| NonlinearSolveSpectralMethods | Depth 5 | 100,043 |
| Sobol | Depth 5 | 79,486 |
| ReactantCore | Depth 5 | 40,564 |
| SuiteSparse_jll | Depth 5 | 203 |
| DelimitedFiles | Depth 6 | 321,868 |
| ExpressionExplorer | Depth 6 | 62,248 |
Dependents
No packages in the registry depend on this package.