CausalityToolsBase
Last updated:
- Downloads last 30 days
- 6
- Downloads last week
- 1
- Downloads last day
- 0
- Downloads last 30 days
- 6
- Downloads last week
- 1
- Downloads last day
- 0
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
140 packages (8 direct, 132 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| StaticArrays | Direct | 365,646 |
| Distances | Direct | 173,609 |
| Distributions | Direct | 161,112 |
| Interpolations | Direct | 131,483 |
| Statistics | Direct | 104,242 |
| NearestNeighbors | Direct | 75,238 |
| DelayEmbeddings | Direct | 1,304 |
| ChaosTools | Direct | 485 |
| DataStructures | Depth 2 | 1,153,052 |
| StatsAPI | Depth 2 | 963,678 |
| StatsBase | Depth 2 | 953,853 |
| AliasTables | Depth 2 | 921,891 |
| PrecompileTools | Depth 2 | 451,371 |
| StaticArraysCore | Depth 2 | 357,883 |
| SpecialFunctions | Depth 2 | 353,272 |
| Adapt | Depth 2 | 317,476 |
| Reexport | Depth 2 | 274,230 |
| OffsetArrays | Depth 2 | 272,857 |
| ChainRulesCore | Depth 2 | 248,917 |
| FillArrays | Depth 2 | 208,222 |
| ProgressMeter | Depth 2 | 158,614 |
| QuadGK | Depth 2 | 153,408 |
| WoodburyMatrices | Depth 2 | 129,857 |
| AxisAlgorithms | Depth 2 | 126,675 |
| Ratios | Depth 2 | 126,228 |
| PDMats | Depth 2 | 115,558 |
| StatsFuns | Depth 2 | 106,286 |
| AbstractTrees | Depth 2 | 97,168 |
| Combinatorics | Depth 2 | 57,809 |
| Optim | Depth 2 | 44,765 |
| Roots | Depth 2 | 34,436 |
| DSP | Depth 2 | 22,084 |
| DynamicalSystemsBase | Depth 2 | 18,455 |
| DensityInterface | Depth 2 | 10,379 |
| Neighborhood | Depth 2 | 1,394 |
| IntervalRootFinding | Depth 2 | 1,227 |
| StateSpaceSets | Depth 2 | 1,217 |
| LombScargle | Depth 2 | 474 |
| LogExpFunctions | Depth 3 | 1,083,322 |
| IrrationalConstants | Depth 3 | 1,083,283 |
| OrderedCollections | Depth 3 | 1,080,282 |
| DataAPI | Depth 3 | 1,060,647 |
| SortingAlgorithms | Depth 3 | 987,744 |
| Missings | Depth 3 | 985,597 |
| PtrArrays | Depth 3 | 942,327 |
| Compat | Depth 3 | 518,472 |
| Preferences | Depth 3 | 504,797 |
| Requires | Depth 3 | 349,742 |
| NaNMath | Depth 3 | 349,720 |
| OpenSpecFun_jll | Depth 3 | 316,022 |
| ForwardDiff | Depth 3 | 282,444 |
| ADTypes | Depth 3 | 159,240 |
| Polynomials | Depth 3 | 148,140 |
| EnumX | Depth 3 | 146,956 |
| InverseFunctions | Depth 3 | 143,191 |
| IterTools | Depth 3 | 131,913 |
| NLSolversBase | Depth 3 | 119,858 |
| FFTW | Depth 3 | 116,693 |
| Accessors | Depth 3 | 108,753 |
| Rmath | Depth 3 | 106,085 |
| HypergeometricFunctions | Depth 3 | 97,633 |
| LineSearches | Depth 3 | 95,330 |
| SciMLBase | Depth 3 | 86,225 |
| CommonSolve | Depth 3 | 78,968 |
| IntervalArithmetic | Depth 3 | 76,027 |
| SymbolicIndexingInterface | Depth 3 | 62,554 |
| OrdinaryDiffEqTsit5 | Depth 3 | 44,565 |
| PositiveFactorizations | Depth 3 | 40,382 |
| Measurements | Depth 3 | 34,150 |
| Bessels | Depth 3 | 5,863 |
| StochasticDiffEqHighOrder | Depth 3 | 3,065 |
| OpenLibm_jll | Depth 3 | 1,816 |
| BranchAndPrune | Depth 3 | 719 |
| DocStringExtensions | Depth 4 | 1,085,370 |
| MacroTools | Depth 4 | 331,428 |
| ConstructionBase | Depth 4 | 319,740 |
| RecipesBase | Depth 4 | 300,531 |
| CommonSubexpressions | Depth 4 | 270,664 |
| DiffResults | Depth 4 | 269,478 |
| IteratorInterfaceExtensions | Depth 4 | 263,045 |
| DiffRules | Depth 4 | 249,999 |
| ArrayInterface | Depth 4 | 234,403 |
| Setfield | Depth 4 | 205,773 |
| MKL_jll | Depth 4 | 203,621 |
| AbstractFFTs | Depth 4 | 192,159 |
| FFTW_jll | Depth 4 | 153,187 |
| DifferentiationInterface | Depth 4 | 152,693 |
| FiniteDiff | Depth 4 | 147,268 |
| SciMLPublic | Depth 4 | 109,316 |
| MuladdMacro | Depth 4 | 107,386 |
| CompositionsBase | Depth 4 | 105,417 |
| Rmath_jll | Depth 4 | 102,851 |
| SciMLOperators | Depth 4 | 78,623 |
| FunctionWrappersWrappers | Depth 4 | 76,250 |
| DiffEqBase | Depth 4 | 73,429 |
| FastBroadcast | Depth 4 | 71,646 |
| RecursiveArrayTools | Depth 4 | 70,717 |
| PreallocationTools | Depth 4 | 70,334 |
| TruncatedStacktraces | Depth 4 | 69,294 |
| CRlibm | Depth 4 | 62,945 |
| SciMLStructures | Depth 4 | 62,737 |
| RoundingEmulator | Depth 4 | 62,131 |
| RuntimeGeneratedFunctions | Depth 4 | 59,783 |
| OpenBLASConsistentFPCSR_jll | Depth 4 | 55,752 |
| OrdinaryDiffEqCore | Depth 4 | 48,846 |
| Calculus | Depth 4 | 48,191 |
| SciMLLogging | Depth 4 | 44,001 |
| CoreMath | Depth 4 | 27,055 |
| ChangesOfVariables | Depth 4 | 18,050 |
| DiffEqNoiseProcess | Depth 4 | 15,641 |
| TOML | Depth 4 | 3,337 |
| StochasticDiffEqCore | Depth 4 | 2,887 |
| LoggingExtras | Depth 5 | 218,548 |
| ExprTools | Depth 5 | 197,969 |
| GPUArraysCore | Depth 5 | 138,085 |
| EnzymeCore | Depth 5 | 103,077 |
| FastClosures | Depth 5 | 96,477 |
| ConcreteStructs | Depth 5 | 92,925 |
| FunctionWrappers | Depth 5 | 86,632 |
| SafeTestsets | Depth 5 | 84,460 |
| CRlibm_jll | Depth 5 | 57,356 |
| SimpleNonlinearSolve | Depth 5 | 42,788 |
| FastPower | Depth 5 | 42,751 |
| BracketingNonlinearSolve | Depth 5 | 42,347 |
| CoreMath_jll | Depth 5 | 27,054 |
| PoissonRandom | Depth 5 | 15,834 |
| JumpProcesses | Depth 5 | 14,986 |
| ResettableStacks | Depth 5 | 12,395 |
| StochasticDiffEqLevyArea | Depth 5 | 3,016 |
| SHA | Depth 5 | 85 |
| Graphs | Depth 6 | 75,724 |
| MaybeInplace | Depth 6 | 62,700 |
| NonlinearSolveBase | Depth 6 | 45,243 |
| LineSearch | Depth 6 | 27,162 |
| DiffEqCallbacks | Depth 6 | 21,127 |
| SimpleTraits | Depth 7 | 159,762 |
| TimerOutputs | Depth 7 | 139,574 |
| Inflate | Depth 7 | 129,807 |
| ArnoldiMethod | Depth 7 | 74,985 |
| SciMLJacobianOperators | Depth 7 | 43,201 |
Dependents
2 packages (2 direct) · 13 downloads (last 30 days)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| StateSpaceReconstruction | Direct | 7 |
| PerronFrobenius | Direct | 6 |
