BloqadeODE
Last updated:
- Downloads last 30 days
- 215
- Downloads last week
- 9
- Downloads last day
- 2
- Downloads last 30 days
- 215
- Downloads last week
- 9
- Downloads last day
- 2
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
200 packages (14 direct, 186 transitive)
| Adapt | Direct | 680,023 |
| Reexport | Direct | 663,484 |
| SciMLBase | Direct | 194,536 |
| DiffEqBase | Direct | 168,657 |
| OrdinaryDiffEq | Direct | 117,326 |
| DiffEqCallbacks | Direct | 81,286 |
| Configurations | Direct | 30,498 |
| YaoArrayRegister | Direct | 2,118 |
| Yao | Direct | 1,029 |
| BloqadeWaveforms | Direct | 271 |
| YaoSubspaceArrayReg | Direct | 246 |
| BloqadeExpr | Direct | 245 |
| BloqadeKrylov | Direct | 243 |
| BloqadeMIS | Direct | 229 |
| Preferences | Depth 2 | 1,152,546 |
| PrecompileTools | Depth 2 | 978,482 |
| OrderedCollections | Depth 2 | 938,212 |
| DocStringExtensions | Depth 2 | 875,892 |
| DataStructures | Depth 2 | 775,732 |
| StaticArraysCore | Depth 2 | 771,810 |
| StaticArrays | Depth 2 | 749,140 |
| ConstructionBase | Depth 2 | 653,318 |
| ForwardDiff | Depth 2 | 618,305 |
| IteratorInterfaceExtensions | Depth 2 | 604,636 |
| StatsBase | Depth 2 | 544,299 |
| LaTeXStrings | Depth 2 | 502,499 |
| ArrayInterface | Depth 2 | 478,345 |
| RecipesBase | Depth 2 | 461,587 |
| Setfield | Depth 2 | 457,254 |
| Accessors | Depth 2 | 434,669 |
| EnumX | Depth 2 | 393,602 |
| ADTypes | Depth 2 | 383,465 |
| CommonSolve | Depth 2 | 380,568 |
| Statistics | Depth 2 | 370,422 |
| DifferentiationInterface | Depth 2 | 361,441 |
| QuadGK | Depth 2 | 357,415 |
| LoggingExtras | Depth 2 | 344,510 |
| SciMLPublic | Depth 2 | 309,656 |
| MuladdMacro | Depth 2 | 263,234 |
| Interpolations | Depth 2 | 249,617 |
| Optim | Depth 2 | 239,832 |
| RecursiveArrayTools | Depth 2 | 204,535 |
| Unitful | Depth 2 | 195,929 |
| SymbolicIndexingInterface | Depth 2 | 177,106 |
| RuntimeGeneratedFunctions | Depth 2 | 174,108 |
| Graphs | Depth 2 | 171,267 |
| SciMLOperators | Depth 2 | 170,655 |
| FunctionWrappers | Depth 2 | 169,923 |
| FunctionWrappersWrappers | Depth 2 | 169,836 |
| PreallocationTools | Depth 2 | 169,534 |
| FastClosures | Depth 2 | 165,427 |
| ConcreteStructs | Depth 2 | 160,739 |
| SciMLStructures | Depth 2 | 157,465 |
| FastBroadcast | Depth 2 | 151,994 |
| ProgressLogging | Depth 2 | 146,609 |
| SciMLLogging | Depth 2 | 141,696 |
| OrdinaryDiffEqCore | Depth 2 | 135,831 |
| Transducers | Depth 2 | 134,046 |
| BracketingNonlinearSolve | Depth 2 | 128,699 |
| TruncatedStacktraces | Depth 2 | 127,014 |
| FastPower | Depth 2 | 125,336 |
| OrdinaryDiffEqTsit5 | Depth 2 | 120,047 |
| Polyester | Depth 2 | 119,057 |
| ExproniconLite | Depth 2 | 102,856 |
| OrdinaryDiffEqRosenbrock | Depth 2 | 100,461 |
| OrdinaryDiffEqBDF | Depth 2 | 99,028 |
| OrdinaryDiffEqVerner | Depth 2 | 97,745 |
| FindFirstFunctions | Depth 2 | 97,312 |
| MLStyle | Depth 2 | 96,068 |
| OrdinaryDiffEqDefault | Depth 2 | 93,033 |
| RespecializeParams | Depth 2 | 73,174 |
| BitBasis | Depth 2 | 66,533 |
| ExponentialUtilities | Depth 2 | 59,150 |
| TupleTools | Depth 2 | 48,679 |
| Intervals | Depth 2 | 22,319 |
| ThreadsX | Depth 2 | 20,546 |
| UnicodePlots | Depth 2 | 19,762 |
| TOML | Depth 2 | 8,986 |
| SparseMatricesCSR | Depth 2 | 8,368 |
| GaussQuadrature | Depth 2 | 6,724 |
| LuxurySparse | Depth 2 | 2,839 |
| LegibleLambdas | Depth 2 | 2,420 |
| YaoBlocks | Depth 2 | 2,028 |
| YaoAPI | Depth 2 | 1,976 |
| YaoSym | Depth 2 | 1,845 |
| YaoPlots | Depth 2 | 1,471 |
| YaoToEinsum | Depth 2 | 1,450 |
| EliminateGraphs | Depth 2 | 445 |
| BloqadeLattices | Depth 2 | 261 |
| JSON | Depth 3 | 859,050 |
| LogExpFunctions | Depth 3 | 847,095 |
| SpecialFunctions | Depth 3 | 817,792 |
| IrrationalConstants | Depth 3 | 799,580 |
| MacroTools | Depth 3 | 730,788 |
| NaNMath | Depth 3 | 702,121 |
| DataAPI | Depth 3 | 684,226 |
| Tables | Depth 3 | 657,736 |
| Missings | Depth 3 | 619,511 |
| FillArrays | Depth 3 | 617,376 |
| SortingAlgorithms | Depth 3 | 590,746 |
| DiffRules | Depth 3 | 568,121 |
| InverseFunctions | Depth 3 | 547,658 |
| ChainRulesCore | Depth 3 | 540,608 |
| CommonSubexpressions | Depth 3 | 525,557 |
| DiffResults | Depth 3 | 525,336 |
| StatsAPI | Depth 3 | 513,037 |
| Crayons | Depth 3 | 475,125 |
| AliasTables | Depth 3 | 458,497 |
| OffsetArrays | Depth 3 | 440,023 |
| ColorTypes | Depth 3 | 407,310 |
| CompositionsBase | Depth 3 | 392,291 |
| GPUArraysCore | Depth 3 | 358,291 |
| ExprTools | Depth 3 | 352,799 |
| FiniteDiff | Depth 3 | 348,943 |
| NLSolversBase | Depth 3 | 328,237 |
| LineSearches | Depth 3 | 300,612 |
| SimpleTraits | Depth 3 | 295,343 |
| EnzymeCore | Depth 3 | 249,543 |
| Static | Depth 3 | 246,343 |
| WoodburyMatrices | Depth 3 | 234,808 |
| Ratios | Depth 3 | 231,383 |
| AxisAlgorithms | Depth 3 | 230,846 |
| ColorSchemes | Depth 3 | 229,932 |
| Atomix | Depth 3 | 223,675 |
| IfElse | Depth 3 | 219,495 |
| PositiveFactorizations | Depth 3 | 218,105 |
| Inflate | Depth 3 | 213,287 |
| CPUSummary | Depth 3 | 197,886 |
| StaticArrayInterface | Depth 3 | 190,744 |
| NearestNeighbors | Depth 3 | 181,712 |
| BitTwiddlingConvenienceFunctions | Depth 3 | 180,066 |
| ManualMemory | Depth 3 | 177,332 |
| ThreadingUtilities | Depth 3 | 170,424 |
| ArnoldiMethod | Depth 3 | 168,653 |
| ArgCheck | Depth 3 | 166,299 |
| Contour | Depth 3 | 164,207 |
| PolyesterWeave | Depth 3 | 151,069 |
| BangBang | Depth 3 | 139,289 |
| LinearSolve | Depth 3 | 138,866 |
| NonlinearSolveBase | Depth 3 | 136,762 |
| StrideArraysCore | Depth 3 | 121,401 |
| MicroCollections | Depth 3 | 106,326 |
| SplittablesBase | Depth 3 | 106,097 |
| OrdinaryDiffEqDifferentiation | Depth 3 | 106,026 |
| DefineSingletons | Depth 3 | 105,756 |
| Baselet | Depth 3 | 105,643 |
| TimeZones | Depth 3 | 102,940 |
| OrdinaryDiffEqNonlinearSolve | Depth 3 | 102,354 |
| OrdinaryDiffEqSDIRK | Depth 3 | 98,186 |
| GenericSchur | Depth 3 | 92,999 |
| InitialValues | Depth 3 | 75,253 |
| KrylovKit | Depth 3 | 62,253 |
| OrdinaryDiffEqRosenbrockTableaus | Depth 3 | 61,690 |
| ArrowTypes | Depth 3 | 57,939 |
| Referenceables | Depth 3 | 25,704 |
| MarchingCubes | Depth 3 | 16,937 |
| Luxor | Depth 3 | 5,145 |
| OMEinsum | Depth 3 | 3,815 |
| SymEngine | Depth 3 | 3,277 |
| CacheServers | Depth 3 | 2,287 |
| PureGebal | Depth 3 | 1,368 |
| LuxorGraphPlot | Depth 3 | 592 |
| SHA | Depth 3 | 423 |
| Parsers | Depth 4 | 1,002,008 |
| Compat | Depth 4 | 823,429 |
| OpenSpecFun_jll | Depth 4 | 672,765 |
| TableTraits | Depth 4 | 597,263 |
| DataValueInterfaces | Depth 4 | 596,772 |
| StructUtils | Depth 4 | 582,956 |
| Requires | Depth 4 | 532,221 |
| PtrArrays | Depth 4 | 469,313 |
| Scratch | Depth 4 | 440,326 |
| FixedPointNumbers | Depth 4 | 352,228 |
| InlineStrings | Depth 4 | 350,844 |
| Colors | Depth 4 | 345,942 |
| AbstractTrees | Depth 4 | 297,757 |
| Distances | Depth 4 | 287,619 |
| ColorVectorSpace | Depth 4 | 272,068 |
| MKL_jll | Depth 4 | 258,389 |
| FileIO | Depth 4 | 249,996 |
| TimerOutputs | Depth 4 | 243,304 |
| UnsafeAtomics | Depth 4 | 219,086 |
| CpuId | Depth 4 | 214,529 |
| Combinatorics | Depth 4 | 211,125 |
| CommonWorldInvalidations | Depth 4 | 205,164 |
| LayoutPointers | Depth 4 | 182,162 |
| SIMDTypes | Depth 4 | 177,038 |
| CloseOpenIntervals | Depth 4 | 151,676 |
| FFMPEG | Depth 4 | 134,109 |
| Krylov | Depth 4 | 133,692 |
| SciMLJacobianOperators | Depth 4 | 133,019 |
| MaybeInplace | Depth 4 | 126,818 |
| SimpleNonlinearSolve | Depth 4 | 124,253 |
| NonlinearSolve | Depth 4 | 122,750 |
| AMD | Depth 4 | 100,441 |
| SparseMatrixColorings | Depth 4 | 100,142 |
| Mocking | Depth 4 | 94,887 |
| TZJData | Depth 4 | 92,611 |
| PureKLU | Depth 4 | 88,464 |
| SparseColumnPivotedQR | Depth 4 | 87,315 |
Dependents
5 packages (4 direct, 1 transitive) · 211 downloads (last 30 days)
| Bloqade | Direct | 204 |
| BloqadeSchema | Direct | 5 |
| BloqadeNoisy | Direct | 2 |
| BloqadeGates | Direct | 0 |
| CloudQSim | Depth 2 | 0 |