AutomationLabsDepot
- Downloads last 30 days
- 0
- Downloads last week
- 0
- Downloads last day
- 0
- Downloads last 30 days
- 0
- Downloads last week
- 0
- Downloads last day
- 0
Total Downloads
No data for the selected filters.
Lifetime Growth (cumulative)
No data for the selected filters.
Dependencies
200 packages (11 direct, 189 transitive)
| StatsBase | Direct | 544,299 |
| DataFrames | Direct | 266,614 |
| CSV | Direct | 266,324 |
| FilePathsBase | Direct | 224,494 |
| JLD2 | Direct | 109,177 |
| MLJ | Direct | 62,408 |
| CUDA | Direct | 43,993 |
| Parquet2 | Direct | 19,019 |
| PlotlyJS | Direct | 6,401 |
| DuckDB | Direct | 5,577 |
| AutomationLabsSystems | Direct | 1 |
| Parsers | Depth 2 | 1,002,008 |
| PrecompileTools | Depth 2 | 978,482 |
| OrderedCollections | Depth 2 | 938,212 |
| JSON | Depth 2 | 859,050 |
| LogExpFunctions | Depth 2 | 847,095 |
| Compat | Depth 2 | 823,429 |
| IrrationalConstants | Depth 2 | 799,580 |
| DataStructures | Depth 2 | 775,732 |
| StaticArrays | Depth 2 | 749,140 |
| MacroTools | Depth 2 | 730,788 |
| DataAPI | Depth 2 | 684,226 |
| Reexport | Depth 2 | 663,484 |
| Tables | Depth 2 | 657,736 |
| Missings | Depth 2 | 619,511 |
| ForwardDiff | Depth 2 | 618,305 |
| FillArrays | Depth 2 | 617,376 |
| IteratorInterfaceExtensions | Depth 2 | 604,636 |
| TableTraits | Depth 2 | 597,263 |
| SortingAlgorithms | Depth 2 | 590,746 |
| Requires | Depth 2 | 532,221 |
| StatsAPI | Depth 2 | 513,037 |
| CodecZlib | Depth 2 | 503,491 |
| PrettyTables | Depth 2 | 468,375 |
| AliasTables | Depth 2 | 458,497 |
| Distributions | Depth 2 | 399,963 |
| SentinelArrays | Depth 2 | 378,496 |
| ProgressMeter | Depth 2 | 376,016 |
| Statistics | Depth 2 | 370,422 |
| InlineStrings | Depth 2 | 350,844 |
| InvertedIndices | Depth 2 | 338,003 |
| DelimitedFiles | Depth 2 | 324,872 |
| AbstractTrees | Depth 2 | 297,757 |
| PooledArrays | Depth 2 | 295,204 |
| ScopedValues | Depth 2 | 288,493 |
| FileIO | Depth 2 | 249,996 |
| WeakRefStrings | Depth 2 | 237,441 |
| NNlib | Depth 2 | 156,434 |
| CategoricalArrays | Depth 2 | 143,989 |
| TableOperations | Depth 2 | 138,556 |
| Transducers | Depth 2 | 134,046 |
| ComputationalResources | Depth 2 | 97,654 |
| Flux | Depth 2 | 91,171 |
| ChunkCodecCore | Depth 2 | 90,386 |
| ChunkCodecLibZlib | Depth 2 | 86,229 |
| ChunkCodecLibZstd | Depth 2 | 79,942 |
| ScientificTypes | Depth 2 | 73,332 |
| MLJBase | Depth 2 | 67,134 |
| DBInterface | Depth 2 | 65,781 |
| StatisticalMeasures | Depth 2 | 64,620 |
| LazyArrays | Depth 2 | 63,826 |
| MLJModels | Depth 2 | 63,077 |
| MLJIteration | Depth 2 | 62,900 |
| MLJTuning | Depth 2 | 62,886 |
| MLJEnsembles | Depth 2 | 62,578 |
| OpenML | Depth 2 | 62,519 |
| MLJBalancing | Depth 2 | 62,278 |
| FeatureSelection | Depth 2 | 62,253 |
| MLJTransforms | Depth 2 | 62,185 |
| MLJWrappers | Depth 2 | 61,426 |
| BitIntegers | Depth 2 | 59,150 |
| Durations | Depth 2 | 58,935 |
| DataStrings | Depth 2 | 57,841 |
| ControlSystems | Depth 2 | 28,270 |
| DecFP | Depth 2 | 24,373 |
| LightBSON | Depth 2 | 19,600 |
| CUDACore | Depth 2 | 19,320 |
| cuSPARSE | Depth 2 | 18,874 |
| cuBLAS | Depth 2 | 18,867 |
| cuSOLVER | Depth 2 | 18,842 |
| cuRAND | Depth 2 | 18,834 |
| CUDATools | Depth 2 | 18,811 |
| cuFFT | Depth 2 | 18,770 |
| Thrift2 | Depth 2 | 18,730 |
| ChunkCodecLibLz4 | Depth 2 | 16,951 |
| ChunkCodecLibBrotli | Depth 2 | 16,713 |
| ChunkCodecLibSnappy | Depth 2 | 16,708 |
| PlotlyBase | Depth 2 | 9,122 |
| WebIO | Depth 2 | 8,427 |
| JSExpr | Depth 2 | 8,083 |
| Kaleido_jll | Depth 2 | 7,556 |
| FixedPointDecimals | Depth 2 | 7,461 |
| PlotlyKaleido | Depth 2 | 7,413 |
| Blink | Depth 2 | 6,840 |
| DuckDB_jll | Depth 2 | 6,073 |
| LazySets | Depth 2 | 4,631 |
| Downloads | Depth 2 | 2,865 |
| MathematicalSystems | Depth 2 | 1,851 |
| Preferences | Depth 3 | 1,152,546 |
| DocStringExtensions | Depth 3 | 875,892 |
| SpecialFunctions | Depth 3 | 817,792 |
| StaticArraysCore | Depth 3 | 771,810 |
| NaNMath | Depth 3 | 702,121 |
| Adapt | Depth 3 | 680,023 |
| ConstructionBase | Depth 3 | 653,318 |
| DataValueInterfaces | Depth 3 | 596,772 |
| StructUtils | Depth 3 | 582,956 |
| DiffRules | Depth 3 | 568,121 |
| InverseFunctions | Depth 3 | 547,658 |
| ChainRulesCore | Depth 3 | 540,608 |
| CommonSubexpressions | Depth 3 | 525,557 |
| DiffResults | Depth 3 | 525,336 |
| TranscodingStreams | Depth 3 | 521,497 |
| LaTeXStrings | Depth 3 | 502,499 |
| Crayons | Depth 3 | 475,125 |
| PtrArrays | Depth 3 | 469,313 |
| RecipesBase | Depth 3 | 461,587 |
| Setfield | Depth 3 | 457,254 |
| Scratch | Depth 3 | 440,326 |
| StringManipulation | Depth 3 | 435,175 |
| Accessors | Depth 3 | 434,669 |
| HTTP | Depth 3 | 433,303 |
| ColorTypes | Depth 3 | 407,310 |
| CompositionsBase | Depth 3 | 392,291 |
| StatsFuns | Depth 3 | 387,807 |
| ADTypes | Depth 3 | 383,465 |
| CEnum | Depth 3 | 374,614 |
| PDMats | Depth 3 | 372,411 |
| GPUArraysCore | Depth 3 | 358,291 |
| QuadGK | Depth 3 | 357,415 |
| AbstractFFTs | Depth 3 | 356,353 |
| Roots | Depth 3 | 355,355 |
| ExprTools | Depth 3 | 352,799 |
| Colors | Depth 3 | 345,942 |
| Distances | Depth 3 | 287,619 |
| HashArrayMappedTries | Depth 3 | 255,420 |
| EnzymeCore | Depth 3 | 249,543 |
| StructTypes | Depth 3 | 247,967 |
| Zstd_jll | Depth 3 | 244,139 |
| RelocatableFolders | Depth 3 | 243,543 |
| ColorSchemes | Depth 3 | 229,932 |
| Atomix | Depth 3 | 223,675 |
| KernelAbstractions | Depth 3 | 220,168 |
| UnsafeAtomics | Depth 3 | 219,086 |
| LLVM | Depth 3 | 215,176 |
| Combinatorics | Depth 3 | 211,125 |
| Functors | Depth 3 | 209,426 |
| ArrayLayouts | Depth 3 | 194,401 |
| Parameters | Depth 3 | 191,472 |
| DiffEqBase | Depth 3 | 168,657 |
| ArgCheck | Depth 3 | 166,299 |
| GPUArrays | Depth 3 | 147,507 |
| ProgressLogging | Depth 3 | 146,609 |
| Zygote | Depth 3 | 145,579 |
| BangBang | Depth 3 | 139,289 |
| Optimisers | Depth 3 | 138,737 |
| StatisticalTraits | Depth 3 | 136,338 |
| MLJModelInterface | Depth 3 | 132,537 |
| ScientificTypesBase | Depth 3 | 130,424 |
| OrdinaryDiffEq | Depth 3 | 117,326 |
| Observables | Depth 3 | 114,526 |
| MicroCollections | Depth 3 | 106,326 |
| SplittablesBase | Depth 3 | 106,097 |
| DefineSingletons | Depth 3 | 105,756 |
| Baselet | Depth 3 | 105,643 |
| MLDataDevices | Depth 3 | 104,051 |
| MLStyle | Depth 3 | 96,068 |
| Lz4_jll | Depth 3 | 95,157 |
| MLUtils | Depth 3 | 94,847 |
| IntervalArithmetic | Depth 3 | 94,139 |
| GPUCompiler | Depth 3 | 92,038 |
| StyledStrings | Depth 3 | 91,913 |
| MLCore | Depth 3 | 90,981 |
| Measurements | Depth 3 | 90,664 |
| JuMP | Depth 3 | 87,989 |
| BFloat16s | Depth 3 | 85,874 |
| OneHotArrays | Depth 3 | 84,029 |
| DiffEqCallbacks | Depth 3 | 81,286 |
| InitialValues | Depth 3 | 75,253 |
| RandomNumbers | Depth 3 | 73,310 |
| CategoricalDistributions | Depth 3 | 66,995 |
| OrdinaryDiffEqLowOrderRK | Depth 3 | 66,584 |
| BitBasis | Depth 3 | 66,533 |
| StatisticalMeasuresBase | Depth 3 | 66,313 |
| LearnAPI | Depth 3 | 65,900 |
| PrettyPrinting | Depth 3 | 65,403 |
| LatinHypercubeSampling | Depth 3 | 65,072 |
| Random123 | Depth 3 | 63,739 |
| ARFFFiles | Depth 3 | 62,674 |
| IterationControl | Depth 3 | 62,504 |
| Widgets | Depth 3 | 57,605 |
| GPUToolbox | Depth 3 | 54,610 |
| ChangesOfVariables | Depth 3 | 50,365 |
| MultivariatePolynomials | Depth 3 | 49,550 |
| DelayDiffEq | Depth 3 | 48,026 |
| CUDA_Driver_jll | Depth 3 | 41,190 |
| CUDA_Runtime_jll | Depth 3 | 39,687 |
| UnsafeArrays | Depth 3 | 37,400 |
| CUDA_Runtime_Discovery | Depth 3 | 36,088 |
| CUDA_Compiler_jll | Depth 3 | 33,324 |
Dependents
2 packages (2 direct) · 0 downloads (last 30 days)
| AutomationLabsExportation | Direct | 0 |
| AutomationLabs | Direct | 0 |